|
St Augustine Saints
,,
Colors: Navy, Vegas Gold and White
Head Coach Phone: 1-571-338-4683
2008 Baseball Schedule
Saturday Double Headers are 7 innings each Weekday games are 9 innings
| June |
| | 5 | 7:00PM | St Augustine Saints (FL) | @ | Florida Legends (Tallahassee) | RAIN | |
| | 10 | 6:00PM | St Augustine Saints (FL) | @ | Florida Legends (Tallahassee) | 1-3 | |
| | 13 | 7:00PM | St Augustine Saints (FL) | @ | Mentium Athletics | 5-2 | |
| | 14 | 4:00PM | St Augustine Saints (FL) | @ | Mentium Athletics | 0-3 | (7) |
| | | Game 2 | St Augustine Saints (FL) | @ | Mentium Athletics | 8-4 | (7) |
| | 17 | 6:30PM | Florida Legends (Tallahassee) | @ | St Augustine Saints (FL) | RAIN | |
| | 20 | 7:00PM | St Augustine Saints (FL) | @ | E. Alabama Big Train (Oxford) | 1-13 | |
| | 21 | 2:00PM | St Augustine Saints (FL) | @ | E. Alabama Big Train (Oxford) | 10-6 | (11) |
| | | Game 2 | St Augustine Saints (FL) | @ | E. Alabama Big Train (Oxford) | 2-4 | |
| | 25 | 6:00PM | Florida Legends (Tallahassee) | @ | St Augustine Saints (FL) | 4-3 | |
| | 27 | 5:00PM | St Augustine Saints (FL) | @ | Augusta Nationals (GA) | 3-4 | |
| | 28 | 2:00PM | St Augustine Saints (FL) | @ | Augusta Nationals (GA) | 4-2 | |
| | | Game 2 | St Augustine Saints (FL) | @ | Augusta Nationals (GA) | 2-1 | |
| July |
| | 1 | 6:00PM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | 7-5 | |
| | Francis Youth Sports Complex (Palatka, FL) |
| | 3 | 4:00PM | Augusta Nationals (GA) | @ | St Augustine Saints (FL) | 2-4 | |
| | Sandalwood High School (Jacksonville, FL) |
| | | Game 2 | Augusta Nationals (GA) | @ | St Augustine Saints (FL) | 3-4 | |
| | 4 | 4:00PM | St Augustine Saints (FL) | @ | Florida Legends (Tallahassee) | 2-5 | |
| | 5 | 4:00PM | St Augustine Saints (FL) | @ | Florida Legends (Tallahassee) | 3-8 | |
| | | Game 2 | St Augustine Saints (FL) | @ | Florida Legends (Tallahassee) | 1-2 | |
| | 11 | 6:30PM | GSA Giants (Macon, GA) | @ | St Augustine Saints (FL) | RAIN | |
| | Sandalwood High School (Jacksonville, FL) |
| | 12 | 4:00PM | GSA Giants (Macon, GA) | @ | St Augustine Saints (FL) | RAIN | |
| | | Game 2 | GSA Giants (Macon, GA) | @ | St Augustine Saints (FL) | RAIN | |
| | 16 | 4:00PM | Florida Legends (Tallahassee) | @ | St Augustine Saints (FL) | 2-1 | |
| | @Tallahassee |
| | | 7:30PM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | 6-11 | |
| | @Tallahassee |
| | 18 | 6:30PM | Georgia Stars (LaGrange) | @ | St Augustine Saints (FL) | RAIN | |
| | Sandalwood High School (Jacksonville, FL) |
| | 19 | 4:00PM | Georgia Stars (LaGrange) | @ | St Augustine Saints (FL) | RAIN | |
| | | Game 2 | Georgia Stars (LaGrange) | @ | St Augustine Saints (FL) | RAIN | |
| | 22 | 6:30PM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | RAIN | |
| | Sandalwood High School (Jacksonville, FL) |
| | 25 | 10:00AM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | 3-4 | |
| | South Division Tournament |
| | 26 | 1:00PM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | 5-2 | |
| | South Division Tournament |
Saturday Double Headers are 7 innings each Weekday games are 9 innings
2008 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Sean Medlin | FR | RHP | 6-4 | 185 | Flagler Beach, FL |
| 1 | Robert Strecker | SO | RHP | 5-11 | 155 | St. Augustine, FL |
| 2 | Joey Rivera | JR | IF | 5-6 | 151 | Tampa, FL |
| 3 | Travis Coverston | SO | IF | 5-10 | 192 | Jacksosnville, FL |
| 6 | Jonathan Rossi | SO | IF | 5-11 | 185 | Ormond Beach, FL |
| 7 | Jose Rosa | SO | C | 5-7 | 180 | Keystone Heights, FL |
| 8 | Adam Jaudon | FR | RHP | 5-10 | 165 | St. Augustine, FL |
| 9 | Evan Garris | SO | OF | 5-8 | 165 | Palatka, FL |
| 10 | Shane McIntyre | FR | RHP | 6-1 | 180 | Orange Park, FL |
| 11 | Steffan Segui | JR | RHP | 6-0 | 180 | Jacksonville, FL |
| 13 | Matt McCracken | SO | LHP | 6-2 | 200 | Gainesville, FL |
| 14 | James Belyed | SR | C | 6-5 | 265 | Jacksonville, FL |
| 15 | Garris Derrick | SO | OF | 5-11 | 200 | Palatka, FL |
| 16 | Mike Gottlieb | JR | RHP | 5-11 | 175 | Palm Beach Gardens, FL |
| 17 | Johnny Gaines | SO | RHP | 6-0 | 230 | Jacksonville, FL |
| 18 | Tim Griffin | SO | RHP | 6-2 | 205 | Jacksonville, FL |
| 19 | Taylor Naughton | FR | IF | 6-3 | 195 | Jacksonville, FL |
| 20 | Kristopher Linster | SO | RHP | 6-3 | 200 | Jacksonville, FL |
| 21 | Bryan Bradley | FR | RHP | 6-5 | 215 | Orange Park, FL |
| 22 | James (J.W.) Deighton | SO | RHP | 6-3 | 203 | New Port Richey, FL |
| 23 | Kyle Hamilton | FR | IF | 5-11 | 169 | St. Augustine, FL |
| 24 | Vincent Ratto | SO | OF | 5-10 | 185 | Jacksonville, FL |
| 25 | Taylor Mathis | SO | IF | 5-10 | 170 | Jacksonville, FL |
| 26 | Patrick McDonald | JR | IF | 5-11 | 200 | Palatka, FL |
| 27 | Carrick Tuck | SO | RHP | 6-0 | 175 | Gainesville, FL |
| 28 | Mike Lane | SO | IF | 6-3 | 195 | Gainesville, FL |
| 29 | Jonathan Andrew Dismukes | SO | RHP | 6-2 | 190 | Orlando, FL |
| 30 | Jamie Moore | SO | IF | 6-1 | 185 | St. Augustine, FL |
| 31 | Weston Neutzi | FR | C/OF | 5-11 | 170 | Gainesville, FL |
| | Strecker Roger - Head Coach |
| | Howard Guard - Associate Head Coach |
| | Billy Bell - Assistant Coach |
| | Steve Bowerman - Assistant Coach |
| | Lee Geiger - Assistant Coach |
| | Chris Hensley - Assistant Coach |
| | Chris Holt - Assistant Coach |
|
|
|