|
East Alabama Big Train (Oxford, AL)
PO Box 1664,Marietta, GA 30061
Colors: Black, White, Crimson
General Manager Phone: 1-404-379-4729
Head Coach Phone: 1-915-526-5495
2008 Baseball Schedule
Saturday Double Headers are 7 innings each Weekday games are 9 innings
| June |
| * | 4 | 6:00PM | E. Alabama Big Train (Oxford) | @ | Georgia Stars (LaGrange) | 12-7 | |
| | 5 | 7:00PM | E. Alabama Big Train (Oxford) | @ | Windward | 17-11 | |
| | 6 | 7:00PM | Florida Legends (Tallahassee) | @ | E. Alabama Big Train (Oxford) | 0-13 | |
| | 7 | 4:00PM | Florida Legends (Tallahassee) | @ | E. Alabama Big Train (Oxford) | 2-0 | |
| | | Game 2 | Florida Legends (Tallahassee) | @ | E. Alabama Big Train (Oxford) | 7-8 | |
| | 10 | 6:00PM | E. Alabama Big Train (Oxford) | @ | Georgia Stars (LaGrange) | 6-13 | |
| | 13 | 7:00PM | Conyers Miracle | @ | E. Alabama Big Train (Oxford) | 1-5 | |
| | 14 | 4:00PM | Conyers Miracle | @ | E. Alabama Big Train (Oxford) | 6-8 | |
| | | Game 2 | Conyers Miracle | @ | E. Alabama Big Train (Oxford) | 6-2 | |
| | 18 | 5:30PM | E. Alabama Big Train (Oxford) | @ | GSA Giants (Macon, GA) | 9-5 | |
| | 20 | 7:00PM | St Augustine Saints (FL) | @ | E. Alabama Big Train (Oxford) | 1-13 | |
| | 21 | 2:00PM | St Augustine Saints (FL) | @ | E. Alabama Big Train (Oxford) | 10-6 | (11) |
| | | Game 2 | St Augustine Saints (FL) | @ | E. Alabama Big Train (Oxford) | 2-4 | |
| | 24 | 5:30PM | E. Alabama Big Train (Oxford) | @ | GSA Giants (Macon, GA) | 3-6 | |
| | 27 | | Mentium Athletics | @ | E. Alabama Big Train (Oxford) | 5-9 | |
| | 28 | 4:00PM | Mentium Athletics | @ | E. Alabama Big Train (Oxford) | 4-5 | |
| | | Game 2 | Mentium Athletics | @ | E. Alabama Big Train (Oxford) | 7-9 | |
| July |
| | 1 | 7:00PM | E. Alabama Big Train (Oxford) | @ | Georgia Stars (LaGrange) | 8-3 | |
| | 4 | 1:00PM | E. Alabama Big Train (Oxford) | @ | Athens Pirates (GA) | 6-4 | |
| | 5 | 4:00PM | E. Alabama Big Train (Oxford) | @ | Athens Pirates (GA) | 1-13 | |
| | | Game 2 | E. Alabama Big Train (Oxford) | @ | Athens Pirates (GA) | 3-2 | |
| | 8 | 6:00PM | E. Alabama Big Train (Oxford) | @ | Georgia Stars (LaGrange) | 15-7 | |
| | 11 | 7:00PM | Thomasville Bombers (GA) | @ | E. Alabama Big Train (Oxford) | 3-1 | |
| | 12 | 4:00PM | Thomasville Bombers (GA) | @ | E. Alabama Big Train (Oxford) | 4-6 | |
| | | Game 2 | Thomasville Bombers (GA) | @ | E. Alabama Big Train (Oxford) | 0-9 | |
| | 15 | 5:30PM | E. Alabama Big Train (Oxford) | @ | GSA Giants (Macon, GA) | 4-2 | |
| | 18 | 7:00PM | E. Alabama Big Train (Oxford) | @ | TBA | RAIN | |
| | 19 | Game 2 | E. Alabama Big Train (Oxford) | @ | TBA | RAIN | |
| | | 4:00PM | E. Alabama Big Train (Oxford) | @ | TBA | RAIN | |
| | 25 | 7:00PM | Thomasville Bombers (GA) | @ | E. Alabama Big Train (Oxford) | 4-1 | |
| | South Division Tournament |
Saturday Double Headers are 7 innings each Weekday games are 9 innings
2008 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Jerremy Finney | JR | 2B/SS | 5-7 | 175 | Memphis, Tenn. |
| 2 | Jeff Pool | FR | RHP | 6-0 | 150 | Jacksonville, Al. |
| 3 | Brent Bumgarner | SR | OF | 6-1 | 190 | Kennesaw,Ga. |
| 4 | Brian Jones | JR | RHP | 5-11 | 175 | Huntsville |
| 5 | Andrew Edge | SO | C | 6-2 | 235 | Gadsden, Ala. |
| 6 | Bennie Holsey | JR | OF | 6-0 | 190 | Opelika, Al. |
| 7 | Adam Aultman | FR | RHP | 6-7 | 190 | Stillman College |
| 8 | Daniel Gonzalez | SO | SS/RHP | 5-11 | 170 | Las Cruces, N.M. |
| 9 | Rob Dahlberg | JR | 3B,DH | 6-0 | 200 | Gilbertown, Ala. |
| 10 | Nick Wheeler | JR | SS/3B | 6-1 | 205 | Hokes Bluff, Ala. |
| 11 | Lance Toxey | FR | RHP | 5-9 | 180 | Toxey, Al. |
| 12 | Kevin Deese | FR | 1B/DH | 6-4 | 205 | Fosters, Ala. |
| 16 | Jake Welch | FR | 1B/3B | 6-3 | 215 | Alexandria, Ala. |
| 21 | Jessie Buchanaan | SR | 2B/DH | 6-3 | 210 | Anninston, Ala. |
| 22 | Matt Buss | FR | LHP | 6-2 | 160 | Rosemount, Mn. |
| 23 | Junior Gray | FR | LHP/OF | 5-11 | 185 | Gadsden, Al. |
| 26 | Jesus Aleman | SO | RHP | 6-0 | 205 | Belle Glade, Fl. |
| 27 | Chase Whitley | FR | RHP/3B | 6-5 | 190 | Ranburne, Al. |
| 29 | Clint Brown | FR | C | 5-9 | 205 | Elberton, Ga. |
| 30 | Saxon Butler | FR | 1B/RHP | 6-3 | 210 | Oxford, Ala. |
| 31 | Kevin Elwell | SO | RHP | 6-4 | 208 | Decatur, Ala. |
| 35 | Robert Harris | SO | 1B/3B | 6-1 | 220 | Valdosta, Ga. |
| 33 | Roberto Martinez - Head Coach |
| 45 | Cody Brown - Assistant Coach |
|
GSL Headlines
E. Alabama Big Train >> Wed, May 28, 2008
|
|