|
Thomasville Bombers
4092 Ga. Hwy 93 South,Thomasville, GA 31792
Colors: Red / Black
General Manager Phone: 229-977-0343
Head Coach Phone: 1-229-225-7201
2008 Baseball Schedule
Saturday Double Headers are 7 innings each Weekday games are 9 innings
| June |
| | 4 | 7:00PM | Thomasville Bombers (GA) | @ | Florida Legends (Tallahassee) | 1-11 | |
| | 6 | 6:00PM | Thomasville Bombers (GA) | @ | GSA Giants (Macon, GA) | 1-14 | |
| | 7 | 3:00PM | Thomasville Bombers (GA) | @ | GSA Giants (Macon, GA) | 3-5 | |
| | | Game 2 | Thomasville Bombers (GA) | @ | GSA Giants (Macon, GA) | 13-6 | |
| | 11 | 7:00PM | Florida Legends (Tallahassee) | @ | Thomasville Bombers (GA) | RAIN | |
| | 13 | Game 2 | Thomasville Bombers (GA) | @ | Florida Legends (Tallahassee) | 0-3 | |
| | | 6:00PM | Thomasville Bombers (GA) | @ | Florida Legends (Tallahassee) | 3-4 | |
| | 14 | 4:00PM | Thomasville Bombers (GA) | @ | Florida Legends (Tallahassee) | 1-7 | |
| | | Game 2 | Thomasville Bombers (GA) | @ | Florida Legends (Tallahassee) | 5-1 | |
| | 17 | 7:00PM | TBA | @ | Thomasville Bombers (GA) | RAIN | |
| | 20 | 7:00PM | Georgia Stars (LaGrange) | @ | Thomasville Bombers (GA) | 4-5 | |
| | 10 innings |
| | 21 | 2:00PM | Georgia Stars (LaGrange) | @ | Thomasville Bombers (GA) | 3-9 | |
| | | Game 2 | Georgia Stars (LaGrange) | @ | Thomasville Bombers (GA) | 7-3 | |
| | 24 | 6:00PM | TBA | @ | Thomasville Bombers (GA) | RAIN | |
| | 27 | 7:00PM | Thomasville Bombers (GA) | @ | Windward | 2-3 | |
| | 28 | 12:00PM | Thomasville Bombers (GA) | @ | Windward | 5-3 | |
| | | Game 2 | Thomasville Bombers (GA) | @ | Windward | 4-3 | |
| July |
| | 1 | 6:00PM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | 7-5 | |
| | Francis Youth Sports Complex (Palatka, FL) |
| | 2 | 7:00PM | Florida Legends (Tallahassee) | @ | Thomasville Bombers (GA) | 4-3 | |
| | 4 | 4:00PM | Augusta Nationals (GA) | @ | Thomasville Bombers (GA) | 4-7 | |
| | 5 | 2:00PM | Augusta Nationals (GA) | @ | Thomasville Bombers (GA) | 9-2 | |
| | | Game 2 | Augusta Nationals (GA) | @ | Thomasville Bombers (GA) | 5-9 | |
| | 8 | 7:00PM | Florida Legends (Tallahassee) | @ | Thomasville Bombers (GA) | PPD | |
| | 9 | 7:00PM | Thomasville Bombers (GA) | @ | Florida Legends (Tallahassee) | 3-7 | |
| | 11 | 7:00PM | Thomasville Bombers (GA) | @ | E. Alabama Big Train (Oxford) | 3-1 | |
| | 12 | 4:00PM | Thomasville Bombers (GA) | @ | E. Alabama Big Train (Oxford) | 4-6 | |
| | | Game 2 | Thomasville Bombers (GA) | @ | E. Alabama Big Train (Oxford) | 0-9 | |
| | 16 | 7:30PM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | 6-11 | |
| | @Tallahassee |
| | 18 | 7:00PM | Mentium Athletics | @ | Thomasville Bombers (GA) | 2-5 | |
| | 19 | 4:00PM | Mentium Athletics | @ | Thomasville Bombers (GA) | 1-2 | |
| | | Game 2 | Mentium Athletics | @ | Thomasville Bombers (GA) | 1-6 | |
| | 22 | 6:30PM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | RAIN | |
| | Sandalwood High School (Jacksonville, FL) |
| | 25 | 10:00AM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | 3-4 | |
| | South Division Tournament |
| | | 7:00PM | Thomasville Bombers (GA) | @ | E. Alabama Big Train (Oxford) | 4-1 | |
| | South Division Tournament |
| | 26 | 1:00PM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | 5-2 | |
| | South Division Tournament |
| | | 4:00PM | Thomasville Bombers (GA) | @ | Georgia Stars (LaGrange) | 12-2 | |
| | | 7:00PM | Thomasville Bombers (GA) | @ | Florida Legends (Tallahassee) | 0-0 | |
| | 27 | 12:00PM | Thomasville Bombers (GA) | @ | Florida Legends (Tallahassee) | 0-3 | |
| | Championship game - South Division |
Saturday Double Headers are 7 innings each Weekday games are 9 innings
2008 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Jeb Johnson | FR | P/INF | 6-1 | 220 | Cairo, GA |
| 1 | Michael Griffin | JR | C | 6-0 | 190 | Thomasville |
| 3 | Tyler Wooten | FR | INF/P | 6-1 | 160 | Boston, GA/VSU |
| 4 | Austin Taylor | FR | INF | 6-3 | 185 | Thomasville, GA/Tallahassee CC |
| 5 | Rheed Baldwin | SO | INF | 6-2 | 205 | Live Oak, FLA/VSU |
| 6 | Todd Anderson | JR | INF | 5-8 | 180 | Cairo, GA/Albany State |
| 7 | Daniel Broome | FR | LHP | 5-9 | 165 | Cairo, GA/South Ga College |
| 8 | Tanner Moore | SO | RHP | 6-4 | 180 | Cairo, GA/Georgia College |
| 9 | Drew Johnson | SO | OF/INF | 6-0 | 195 | Cairo, GA/Tallahassee CC |
| 10 | Jeremy Jones | FR | LHP | 6-2 | 190 | Cairo, GA/Thomas University |
| 11 | Tyler Davis | SO | OF | 6-0 | 195 | Tallahassee, FLA/Thomas Univ |
| 12 | Brian Pennington | FR | P/OF | 6-2 | 185 | Tallahassee, FL/Florida CC |
| 13 | Josh Smith | FR | INF | 5-11 | 180 | Thomasville, GA |
| 15 | Ruben Rodriguez | JR | OF | 5-9 | 195 | Thomasville, GA/Thomas Univ |
| 16 | Ryan Stovell | JR | SS/P | 5-11 | 190 | Live Oak, FL/Lee University |
| 19 | Blair LaPete | JR | OF/C | 6-1 | 220 | Quincy, FL |
| 20 | Robert Dickey | FR | INF | 6-4 | 230 | Tallahassee, FL/Lake City CC |
| 22 | Randy Adams | JR | OF | 5-10 | 190 | Thomasville, GA/Thomas Univ |
| 23 | Sam Roberts | SO | RHP | 6-0 | 175 | Live Oak, FL/Cumberland |
| 24 | Albert Davis | FR | INF | 5-10 | 180 | Cairo, GA |
| 25 | Michael Egan | FR | C | 6-3 | 215 | Brunswick, GA |
| 26 | Tanner Fudge | FR | LHP | 6-2 | 190 | Valdosta, GA/VSU |
| 27 | Davis McDermond | FR | INF | 6-0 | | Thomasville, GA/ABAC |
| 28 | Mark Coram | FR | C | 5-11 | 200 | Thomasville, GA |
| 29 | Matthew Blanton | SR | INF | 6-2 | 200 | Thomasville |
| 43 | Mark McLeod | FR | RHP | 6-3 | 218 | Tallahassee, FL/Weber |
| 44 | James Paulk | FR | | - | | |
| | Bobby Rodriguerz - Head Coach |
| 40 | Brett Hewitt - Student Assistant |
|
GSL Headlines
Thomasville Bombers >> Sun, Jul 6, 2008
Thomasville Bombers >> Sat, Jul 5, 2008
Thomasville Bombers >> Fri, Jul 4, 2008
Thomasville Bombers >> Wed, Jul 2, 2008
Thomasville Bombers >> Wed, Jul 2, 2008
|
|