| May |
| * | 30 | | Roanoke Rails (VA) | @ | Kernersville Bulldogs (NC) | | 0-10 | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Kernersville Bulldogs (NC) | | 0-11 | |
| | Jacob Moore and Corey Norman combine for no hitter |
| * | | 1:00PM | Fuquay-Varina Twins (NC) | @ | Central Virginia (Lynchburg) | | 6-4 | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Central Virginia (Lynchburg) | | 1-5 | |
| * | 31 | | Pulaski Pirates (VA) | @ | Fuquay-Varina Twins (NC) | | 0-1 | |
| * | | Game 2 | Pulaski Pirates (VA) | @ | Fuquay-Varina Twins (NC) | | 3-4 | |
| * | | | Roanoke Rails (VA) | @ | Carolina Hurricanes(Charlotte) | | 6-7 | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Carolina Hurricanes(Charlotte) | | 0-10 | |
| * | | 1:30PM | Catawba Valley Stars (Hickory) | @ | Central Virginia (Lynchburg) | | 1-6 | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Central Virginia (Lynchburg) | | 5-4 | |
| June |
| * | 3 | 5:00PM | GSA Macon Giants (Macon, GA) | @ | Augusta Nationals (GA) | | 6-14 | |
| * | | 6:00PM | Awbil Royals (Fulton CountyGA) | @ | Cobb Premier Stars (GA) | | 6-7 | |
| * | | 7:00PM | Newnan Braves (GA) | @ | Columbus Wood Bats (GA) | | 3-7 | |
| * | | 7:00PM | Gainesville Travelers (GA) | @ | Athens Pirates (GA) | | 4-5 | |
| * | 4 | 5:30PM | Columbus Wood Bats (GA) | @ | Newnan Braves (GA) | | RAIN | |
| | Played at Newnan HS Field #2 (Check Braves Home Page for Directions!) |
| * | | 6:00PM | Cobb Premier Stars (GA) | @ | Awbil Royals (Fulton CountyGA) | | RAIN | |
| | Will be played at Cobb Premier Stars (Awbil Royals will be home team) |
| * | 5 | 5:30PM | Cobb Premier Stars (GA) | @ | Newnan Braves (GA) | | 0-1 | |
| | Played at Newnan HS Field #2 (Check Braves Home Page for Directions!) |
| * | | 6:00PM | World of Baseball Angels (JAX) | @ | Florida Legends (Tallahassee) | | RAIN | |
| * | | 7:00PM | St Augustine Saints (FL) | @ | NCF Stars (Gainesville, FL) | | 3-8 | |
| * | | 7:00PM | Athens Pirates (GA) | @ | GSA Macon Giants (Macon, GA) | | RAIN | |
| | In association with the Jim Gaudet All-Star Baseball Camp |
| % | 6 | | Roanoke Rails (VA) | @ | Greensboro | | RAIN | |
| * | | | Columbus Wood Bats (GA) | @ | E. Alabama Big Train (Oxford) | | 7-5 | |
| * | | Game 2 | Columbus Wood Bats (GA) | @ | E. Alabama Big Train (Oxford) | | 0-1 | |
| * | | | Carolina Hurricanes(Charlotte) | @ | Fuquay-Varina Twins (NC) | | 9-0 | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Fuquay-Varina Twins (NC) | | 4-2 | |
| * | | | Catawba Valley Stars (Hickory) | @ | Pulaski Pirates (VA) | | 7-0 | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Pulaski Pirates (VA) | | 7-0 | |
| * | | 12:00PM | Cobb Premier Stars (GA) | @ | Newnan Braves (GA) | | 2-0 | |
| | Played at Newnan HS Field #2 (Check Braves Home Page for Directions!) |
| * | | 1:00PM | Kernersville Bulldogs (NC) | @ | Central Virginia (Lynchburg) | | 6-1 | |
| * | | 1:00PM | Thomasville Bombers (GA) | @ | NCF Stars (Gainesville, FL) | | 7-1 | |
| * | | 1:00PM | Augusta Nationals (GA) | @ | GSA Macon Giants (Macon, GA) | | RAIN | |
| * | | Game 2 | Augusta Nationals (GA) | @ | GSA Macon Giants (Macon, GA) | | RAIN | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Central Virginia (Lynchburg) | | 6-0 | |
| * | | Game 2 | Cobb Premier Stars (GA) | @ | Newnan Braves (GA) | | 1-15 | |
| | Played at Newnan HS Field #2 (Check Braves Home Page for Directions!) |
| * | | 4:00PM | World of Baseball Angels (JAX) | @ | Florida Legends (Tallahassee) | | 5-3 | |
| * | | Game 2 | World of Baseball Angels (JAX) | @ | Florida Legends (Tallahassee) | | 1-4 | |
| * | | Game 2 | Thomasville Bombers (GA) | @ | NCF Stars (Gainesville, FL) | | 2-3 | |
| * | 7 | | Columbus Wood Bats (GA) | @ | E. Alabama Big Train (Oxford) | | 2-1 | |
| * | | | Fuquay-Varina Twins (NC) | @ | Roanoke Rails (VA) | | 14-1 | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Roanoke Rails (VA) | | 4-5 | |
| % | | | Greensboro | @ | Carolina Hurricanes(Charlotte) | | RAIN | |
| % | | Game 2 | Greensboro | @ | Carolina Hurricanes(Charlotte) | | RAIN | |
| * | | | Pulaski Pirates (VA) | @ | Central Virginia (Lynchburg) | | 0-6 | |
| * | | Game 2 | Pulaski Pirates (VA) | @ | Central Virginia (Lynchburg) | | 2-3 | (8) |
| * | | 1:00PM | GSA Macon Giants (Macon, GA) | @ | Augusta Nationals (GA) | | 7-6 | |
| * | | Game 2 | GSA Macon Giants (Macon, GA) | @ | Augusta Nationals (GA) | | 1-3 | |
| * | | 2:00PM | NCF Stars (Gainesville, FL) | @ | St Augustine Saints (FL) | | 0-2 | |
| | | 4:00PM | Awbil Royals (Fulton CountyGA) | @ | Athens Pirates (GA) | | 4-5 | |
| * | | 6:00PM | Gainesville Travelers (GA) | @ | Athens Pirates (GA) | | 3-7 | |
| | Round Robin - Athens Pirates, Awbil Royals, Gainesville Travelers |
| % | 8 | 7:00PM | Greensboro | @ | Kernersville Bulldogs (NC) | | 5-10 | |
| * | 9 | | Catawba Valley Stars (Hickory) | @ | Pulaski Pirates (VA) | | 8-4 | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Pulaski Pirates (VA) | | 13-1 | |
| * | | 4:00PM | World of Baseball Angels (JAX) | @ | St Augustine Saints (FL) | | 3-8 | |
| * | | 5:00PM | Gainesville Travelers (GA) | @ | Augusta Nationals (GA) | | 7-8 | (10) |
| | | 5:30PM | Windward Red (Alpharetta) | @ | Newnan Braves (GA) | | 6-5 | |
| | Played at Newnan HS Field #2 / Check Newnan Braves website for directions! |
| * | | 6:00PM | E. Alabama Big Train (Oxford) | @ | Cobb Premier Stars (GA) | | 3-1 | |
| * | | 6:00PM | Florida Legends (Tallahassee) | @ | Thomasville Bombers (GA) | | 2-3 | |
| * | | Game 2 | Florida Legends (Tallahassee) | @ | Thomasville Bombers (GA) | | 8-3 | |
| * | | 7:00PM | Windward Blue ( Cumming GA) | @ | Athens Pirates (GA) | | 3-6 | |
| | 10 | | GSA Macon Giants (Macon, GA) | @ | Columbus Wood Bats (GA) | | 2-8 | |
| * | | | Central Virginia (Lynchburg) | @ | Roanoke Rails (VA) | | 4-5 | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Roanoke Rails (VA) | | 9-7 | |
| * | | | Catawba Valley Stars (Hickory) | @ | Kernersville Bulldogs (NC) | | 2-3 | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Kernersville Bulldogs (NC) | | RAIN | |
| | | 4:30PM | E. Alabama Big Train (Oxford) | @ | Windward Red (Alpharetta) | | 7-2 | |
| | Reinhardt College Host: Windward Braves Red |
| * | | 5:00PM | NCF Stars (Gainesville, FL) | @ | World of Baseball Angels (JAX) | | 2-0 | |
| * | | Game 2 | NCF Stars (Gainesville, FL) | @ | World of Baseball Angels (JAX) | | 11-5 | |
| * | 11 | 6:00PM | Gainesville Travelers (GA) | @ | GSA Macon Giants (Macon, GA) | | 7-3 | |
| % | | 7:00PM | Greensboro | @ | Kernersville Bulldogs (NC) | | RAIN | |
| * | 12 | | Carolina Hurricanes(Charlotte) | @ | Catawba Valley Stars (Hickory) | | 2-1 | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Catawba Valley Stars (Hickory) | | 4-2 | |
| * | | 6:00PM | NCF Stars (Gainesville, FL) | @ | Thomasville Bombers (GA) | | 2-7 | |
| * | | 7:00PM | Newnan Braves (GA) | @ | Columbus Wood Bats (GA) | | 2-3 | |
| | The Woodbats go on top 3-2 in the bottom of the 8th and hold on for the win. |
| * | 13 | | Kernersville Bulldogs (NC) | @ | Roanoke Rails (VA) | | 11-1 | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Roanoke Rails (VA) | | 7-2 | |
| * | | | Fuquay-Varina Twins (NC) | @ | Pulaski Pirates (VA) | | 11-1 | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Pulaski Pirates (VA) | | 2-1 | |
| | | | E. Alabama Big Train (Oxford) | @ | Catawba Valley Stars (Hickory) | | 7-4 | |
| | | Game 2 | E. Alabama Big Train (Oxford) | @ | Catawba Valley Stars (Hickory) | | 5-4 | |
| * | | | Central Virginia (Lynchburg) | @ | Carolina Hurricanes(Charlotte) | | 9-5 | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Carolina Hurricanes(Charlotte) | | 7-4 | |
| * | | | Windward Red (Alpharetta) | @ | GSA Macon Giants (Macon, GA) | | 3-6 | |
| * | | Game 2 | Windward Red (Alpharetta) | @ | GSA Macon Giants (Macon, GA) | | 3-2 | |
| * | | 1:00PM | NCF Stars (Gainesville, FL) | @ | Thomasville Bombers (GA) | | 5-4 | |
| * | | Game 2 | NCF Stars (Gainesville, FL) | @ | Thomasville Bombers (GA) | | 7-2 | |
| | | 3:00PM | Cobb Premier Stars (GA) | @ | Gainesville Travelers (GA) | | 8-9 | |
| | Game Played at Flowery Branch High School, 4450 Hog Mountain Rd, Flowery Branch GA 30542 |
| * | | 5:00PM | Athens Pirates (GA) | @ | Windward Blue ( Cumming GA) | | 8-6 | |
| | Game Played at West Forsyth High School, Cumming GA 30040 |
| * | | 5:00PM | St Augustine Saints (FL) | @ | Florida Legends (Tallahassee) | | 2-5 | |
| | | Game 2 | Cobb Premier Stars (GA) | @ | Gainesville Travelers (GA) | | 4-7 | |
| * | | Game 2 | Athens Pirates (GA) | @ | Windward Blue ( Cumming GA) | | 7-1 | |
| | Game Played at West Forsyth High School, 4155 Drew Rd, Cumming GA 30040 |
| * | | 7:00PM | Newnan Braves (GA) | @ | Columbus Wood Bats (GA) | | 3-4 | (10) |
| | The Woodbats tie the score in the bottom of the 8th 3-3 and then win it in the 10th scoring a runner from 2B with a shallow single down the RF line. |
| * | | Game 2 | St Augustine Saints (FL) | @ | Florida Legends (Tallahassee) | | 0-3 | |
| | 14 | | E. Alabama Big Train (Oxford) | @ | Catawba Valley Stars (Hickory) | | 10-9 | |
| * | | Game 2 | Awbil Royals (Fulton CountyGA) | @ | Columbus Wood Bats (GA) | | 0-12 | |
| | Celebrate 'FLAG DAY' at the Ball Park |
| * | | Game 2 | Awbil Royals (Fulton CountyGA) | @ | Columbus Wood Bats (GA) | | 1-2 | |
| | completed on 6/21/09 |
| * | | | Central Virginia (Lynchburg) | @ | Fuquay-Varina Twins (NC) | | 8-1 | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Fuquay-Varina Twins (NC) | | 4-2 | |
| * | | | Roanoke Rails (VA) | @ | Carolina Hurricanes(Charlotte) | | 1-2 | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Carolina Hurricanes(Charlotte) | | 4-7 | |
| * | | | Pulaski Pirates (VA) | @ | Kernersville Bulldogs (NC) | | 0-9 | |
| * | | Game 2 | Pulaski Pirates (VA) | @ | Kernersville Bulldogs (NC) | | 0-10 | |
| * | | 1:00PM | St Augustine Saints (FL) | @ | Florida Legends (Tallahassee) | | 2-7 | |
| * | | 2:00PM | Augusta Nationals (GA) | @ | Gainesville Travelers (GA) | | 6-4 | |
| | Game played at J.R. Holland Youth Sports Complex, 240 Vincent Drive, Athens, GA 30606 |
| * | | Game 2 | Augusta Nationals (GA) | @ | Gainesville Travelers (GA) | | 6-5 | (8) |
| | Game Played at J.R. Holland Youth Sports Complex, 240 Vincent Drive, Athens, GA 30606 |
| % | 16 | | Greensboro | @ | Fuquay-Varina Twins (NC) | | RAIN | |
| * | | | GSA Macon Giants (Macon, GA) | @ | Windward Blue ( Cumming GA) | | 2-8 | |
| * | | 6:00PM | Thomasville Bombers (GA) | @ | Florida Legends (Tallahassee) | | 1-6 | |
| * | | 7:00PM | Cobb Premier Stars (GA) | @ | Columbus Wood Bats (GA) | | 5-1 | |
| | 'Officer/NCO Day' at the Ball Park |
| * | | 7:00PM | Augusta Nationals (GA) | @ | Athens Pirates (GA) | | 3-7 | |
| | 17 | | E. Alabama Big Train (Oxford) | @ | Windward Red (Alpharetta) | | 12-2 | |
| * | | | Carolina Hurricanes(Charlotte) | @ | Kernersville Bulldogs (NC) | | RAIN | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Kernersville Bulldogs (NC) | | RAIN | |
| * | | 4:00PM | Newnan Braves (GA) | @ | Cobb Premier Stars (GA) | | 10-5 | |
| | Original Schedule |
| * | | 6:00PM | NCF Stars (Gainesville, FL) | @ | Florida Legends (Tallahassee) | | 4-14 | |
| * | | 6:00PM | St Augustine Saints (FL) | @ | World of Baseball Angels (JAX) | | 2-3 | (15) |
| * | | Game 2 | Newnan Braves (GA) | @ | Cobb Premier Stars (GA) | | 2-1 | |
| | 2nd Game moved from July 8 original schedule! |
| * | | 7:00PM | Gainesville Travelers (GA) | @ | Windward Blue ( Cumming GA) | | 2-8 | |
| | Played at West Forsyth High School |
| | 18 | 6:00PM | Columbus Wood Bats (GA) | @ | GSA Macon Giants (Macon, GA) | | 3-2 | (10) |
| * | | 7:00PM | Cobb Premier Stars (GA) | @ | E. Alabama Big Train (Oxford) | | 5-7 | |
| * | | 7:00PM | Gainesville Travelers (GA) | @ | Windward Red (Alpharetta) | | 1-3 | |
| | Game played at West Forsyth High School |
| | 19 | | World of Baseball Angels (JAX) | @ | E. Alabama Big Train (Oxford) | | 8-9 | |
| * | | 6:00PM | St Augustine Saints (FL) | @ | Thomasville Bombers (GA) | | 8-1 | |
| | | 7:00PM | Carolina Hurricanes(Charlotte) | @ | Athens Pirates (GA) | | 6-4 | |
| * | | 7:00PM | Cobb Premier Stars (GA) | @ | Columbus Wood Bats (GA) | | 2-4 | |
| * | 20 | | Fuquay-Varina Twins (NC) | @ | Kernersville Bulldogs (NC) | | 1-7 | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Kernersville Bulldogs (NC) | | 1-4 | |
| * | | Game 2 | Gainesville Travelers (GA) | @ | Windward Blue ( Cumming GA) | | 9-5 | |
| | Game played at West Forsyth High School, Cumming GA |
| * | | | Roanoke Rails (VA) | @ | Pulaski Pirates (VA) | | 9-2 | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Pulaski Pirates (VA) | | 7-12 | |
| * | | 12:00PM | Divisional Tournaments | @ | Newnan Braves (GA) | | 0-3 | |
| | Opponent DCB Braves |
| * | | Game 2 | TBA | @ | Newnan Braves (GA) | | 2-6 | |
| | Opponent DCB Braves |
| * | | 1:00PM | St Augustine Saints (FL) | @ | Thomasville Bombers (GA) | | 5-2 | |
| * | | Game 2 | St Augustine Saints (FL) | @ | Thomasville Bombers (GA) | | 7-2 | (11) |
| * | | 1:00PM | Augusta Nationals (GA) | @ | GSA Macon Giants (Macon, GA) | | 8-12 | |
| * | | Game 2 | Augusta Nationals (GA) | @ | GSA Macon Giants (Macon, GA) | | 9-5 | |
| | | 2:00PM | World of Baseball Angels (JAX) | @ | E. Alabama Big Train (Oxford) | | 2-7 | |
| * | | 2:00PM | Gainesville Travelers (GA) | @ | Windward Blue ( Cumming GA) | | 7-8 | (8) |
| | Games played at West Forsyth High School |
| | | 4:00PM | Carolina Hurricanes(Charlotte) | @ | Awbil Royals (Fulton CountyGA) | | 2-4 | |
| | 4PM and 6PM doubleheader |
| | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Awbil Royals (Fulton CountyGA) | | 7-3 | |
| | | 4:00PM | Catawba Valley Stars (Hickory) | @ | Athens Pirates (GA) | | 7-4 | |
| | | Game 2 | Catawba Valley Stars (Hickory) | @ | Athens Pirates (GA) | | 11-1 | |
| * | | 4:00PM | NCF Stars (Gainesville, FL) | @ | Florida Legends (Tallahassee) | | 8-7 | |
| * | | Game 2 | NCF Stars (Gainesville, FL) | @ | Florida Legends (Tallahassee) | | 8-14 | |
| * | 21 | | Awbil Royals (Fulton CountyGA) | @ | Columbus Wood Bats (GA) | | 8-11 | |
| | Father's Day at the Ball Park - Give Dad the Gift of America's Pasttime |
| | | | TBA | @ | E. Alabama Big Train (Oxford) | | 13-14 | (9) |
| | vs. Florence Nitro |
| | | Game 2 | TBA | @ | E. Alabama Big Train (Oxford) | | 7-12 | |
| * | | | Pulaski Pirates (VA) | @ | Fuquay-Varina Twins (NC) | | 3-16 | |
| * | | Game 2 | Pulaski Pirates (VA) | @ | Fuquay-Varina Twins (NC) | | 6-0 | |
| | | 1:00PM | Carolina Hurricanes(Charlotte) | @ | Cobb Premier Stars (GA) | | 3-6 | |
| * | | 2:00PM | Central Virginia (Lynchburg) | @ | Kernersville Bulldogs (NC) | | 1-3 | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Kernersville Bulldogs (NC) | | 1-2 | |
| * | 23 | 5:00PM | Athens Pirates (GA) | @ | Augusta Nationals (GA) | | 4-5 | |
| * | | 5:30PM | Columbus Wood Bats (GA) | @ | Newnan Braves (GA) | | 6-7 | |
| | Woodbats come from 2 behind and tie it in the 8th inning 6-6. Braves win it in the bottom of the 9th. |
| * | | 6:00PM | E. Alabama Big Train (Oxford) | @ | Cobb Premier Stars (GA) | | 9-6 | |
| * | 24 | | Catawba Valley Stars (Hickory) | @ | Fuquay-Varina Twins (NC) | | 4-2 | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Fuquay-Varina Twins (NC) | | 10-5 | |
| * | | | Roanoke Rails (VA) | @ | Central Virginia (Lynchburg) | | 5-9 | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Central Virginia (Lynchburg) | | 4-5 | (8) |
| * | | 4:00PM | Gainesville Travelers (GA) | @ | Windward Red (Alpharetta) | | 2-1 | |
| | Games played at West Forsyth High School - 7 inning game |
| * | | 4:00PM | St Augustine Saints (FL) | @ | NCF Stars (Gainesville, FL) | | 9-4 | |
| * | | Game 2 | St Augustine Saints (FL) | @ | NCF Stars (Gainesville, FL) | | 4-3 | |
| * | | 7:00PM | Cobb Premier Stars (GA) | @ | Columbus Wood Bats (GA) | | 1-4 | |
| * | | 7:00PM | Gainesville Travelers (GA) | @ | Windward Blue ( Cumming GA) | | 1-5 | |
| | 7 inning game - played at West Forsyth High School |
| * | 25 | | Carolina Hurricanes(Charlotte) | @ | Kernersville Bulldogs (NC) | | 2-4 | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Kernersville Bulldogs (NC) | | 1-4 | |
| | | 6:00PM | E. Alabama Big Train (Oxford) | @ | GSA Macon Giants (Macon, GA) | | 2-4 | |
| * | | 6:00PM | NCF Stars (Gainesville, FL) | @ | World of Baseball Angels (JAX) | | 2-12 | |
| * | 26 | 3:00PM | Columbus Wood Bats (GA) | @ | Cobb Premier Stars (GA) | | 7-4 | |
| * | | 5:30PM | TBA | @ | Newnan Braves (GA) | | 1-7 | |
| | Divisional Game against Macon Giants |
| * | | 6:00PM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | | 8-10 | |
| | At Sandalwood High School, Jacksonville, Florida |
| * | 27 | Game 2 | Columbus Wood Bats (GA) | @ | Cobb Premier Stars (GA) | | 6-4 | |
| * | | | Kernersville Bulldogs (NC) | @ | Pulaski Pirates (VA) | | 15-2 | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Pulaski Pirates (VA) | | 5-2 | |
| * | | | Fuquay-Varina Twins (NC) | @ | Carolina Hurricanes(Charlotte) | | 5-10 | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Carolina Hurricanes(Charlotte) | | 5-6 | |
| * | | | Catawba Valley Stars (Hickory) | @ | Central Virginia (Lynchburg) | | 2-1 | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Central Virginia (Lynchburg) | | 1-2 | |
| * | | | Awbil Royals (Fulton CountyGA) | @ | E. Alabama Big Train (Oxford) | | 3-9 | |
| * | | Game 2 | Awbil Royals (Fulton CountyGA) | @ | E. Alabama Big Train (Oxford) | | 3-5 | |
| * | | 1:00PM | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | | 2-3 | |
| | At Sandalwood High School, Jacksonville, Florida |
| * | | 1:00PM | Florida Legends (Tallahassee) | @ | World of Baseball Angels (JAX) | | 3-2 | |
| | Legends win in the 9th................ |
| * | | Game 2 | Thomasville Bombers (GA) | @ | St Augustine Saints (FL) | | 4-7 | |
| | At Sandalwood High School, Jacksonville, Florida |
| * | | 1:00PM | Columbus Wood Bats (GA) | @ | Cobb Premier Stars (GA) | | 6-2 | |
| * | | 1:00PM | Augusta Nationals (GA) | @ | Windward Red (Alpharetta) | | 5-4 | |
| | Games Played at Reinhardt College |
| * | | 1:00PM | Windward Blue ( Cumming GA) | @ | GSA Macon Giants (Macon, GA) | | 13-2 | |
| * | | Game 2 | Windward Blue ( Cumming GA) | @ | GSA Macon Giants (Macon, GA) | | 6-5 | |
| * | | 2:00PM | Athens Pirates (GA) | @ | Gainesville Travelers (GA) | | 5-4 | (8) |
| | Game Played at The Address is: Hog Mountain Sports Complex 4450 Hog Mountain Road Flowery Branch, GA 30542 |
| * | | Game 2 | Augusta Nationals (GA) | @ | Windward Red (Alpharetta) | | 10-3 | |
| * | | Game 2 | Athens Pirates (GA) | @ | Gainesville Travelers (GA) | | 5-3 | |
| | Game Played at: The Address is: Hog Mountain Sports Complex 4450 Hog Mountain Road Flowery Branch, GA 30542 |
| % | 28 | | Carolina Hurricanes(Charlotte) | @ | Greensboro | | CNCL | |
| * | | | GSA Macon Giants (Macon, GA) | @ | Windward Blue ( Cumming GA) | | PPD | |
| * | | Game 2 | GSA Macon Giants (Macon, GA) | @ | Windward Blue ( Cumming GA) | | PPD | |
| * | | | Central Virginia (Lynchburg) | @ | Pulaski Pirates (VA) | | 10-1 | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Pulaski Pirates (VA) | | 2-1 | |
| * | | | Catawba Valley Stars (Hickory) | @ | Roanoke Rails (VA) | | PPD | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Roanoke Rails (VA) | | PPD | |
| * | | | Fuquay-Varina Twins (NC) | @ | Kernersville Bulldogs (NC) | | 1-7 | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Kernersville Bulldogs (NC) | | 3-10 | |
| * | | 2:00PM | Windward Red (Alpharetta) | @ | Augusta Nationals (GA) | | 0-7 | |
| * | | Game 2 | Windward Red (Alpharetta) | @ | Augusta Nationals (GA) | | 4-1 | |
| * | | 3:00PM | World of Baseball Angels (JAX) | @ | NCF Stars (Gainesville, FL) | | 0-10 | |
| * | | 4:00PM | Gainesville Travelers (GA) | @ | Athens Pirates (GA) | | 2-7 | |
| * | | Game 2 | World of Baseball Angels (JAX) | @ | NCF Stars (Gainesville, FL) | | 2-0 | |
| * | | Game 2 | Gainesville Travelers (GA) | @ | Athens Pirates (GA) | | 9-5 | |
| | 30 | | GSA Macon Giants (Macon, GA) | @ | Columbus Wood Bats (GA) | | 1-2 | |
| * | | | Windward Blue ( Cumming GA) | @ | Windward Red (Alpharetta) | | 8-4 | |
| | Games Played at West Forsyth |
| * | | 5:00PM | St Augustine Saints (FL) | @ | World of Baseball Angels (JAX) | | 1-2 | |
| * | | Game 2 | St Augustine Saints (FL) | @ | World of Baseball Angels (JAX) | | 5-1 | |
| * | | 5:30PM | Carolina Hurricanes(Charlotte) | @ | Kernersville Bulldogs (NC) | | 4-3 | (10) |
| | 10 innings |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Kernersville Bulldogs (NC) | | 3-2 | |
| * | | 6:00PM | E. Alabama Big Train (Oxford) | @ | Cobb Premier Stars (GA) | | 13-1 | |
| July |
| * | 1 | 5:00PM | NCF Stars (Gainesville, FL) | @ | World of Baseball Angels (JAX) | | 5-6 | (10) |
| * | | 5:30PM | Columbus Wood Bats (GA) | @ | Newnan Braves (GA) | | 1-7 | |
| | Played at The Heritage School (Check Braves Home Page for Directions!) |
| | | 6:00PM | Thomasville Bombers (GA) | vs. | E. Alabama Big Train (Oxford) | | 0-9 | |
| * | | 7:30PM | Cobb Premier Stars (GA) | @ | Awbil Royals (Fulton CountyGA) | | 16-1 | |
| | 2 | 12:00PM | Thomasville Bombers (GA) | vs. | E. Alabama Big Train (Oxford) | | 3-15 | |
| | | 6:00PM | Awbil Royals (Fulton CountyGA) | @ | Cobb Premier Stars (GA) | | 3-14 | |
| | | Game 2 | Awbil Royals (Fulton CountyGA) | @ | Cobb Premier Stars (GA) | | 5-6 | |
| * | | 7:00PM | Windward Red (Alpharetta) | @ | Athens Pirates (GA) | | 2-10 | |
| * | 3 | | Kernersville Bulldogs (NC) | @ | Roanoke Rails (VA) | | 4-0 | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Roanoke Rails (VA) | | 10-4 | |
| * | | | E. Alabama Big Train (Oxford) | @ | Columbus Wood Bats (GA) | | 15-3 | |
| * | | | Pulaski Pirates (VA) | @ | Carolina Hurricanes(Charlotte) | | 1-11 | |
| * | | Game 2 | Pulaski Pirates (VA) | @ | Carolina Hurricanes(Charlotte) | | 3-9 | |
| | | | World of Baseball Angels (JAX) | vs. | Catawba Valley Stars (Hickory) | | 4-3 | |
| | @ Bluffton HS Hilton Head,SC |
| | | Game 2 | World of Baseball Angels (JAX) | vs. | Catawba Valley Stars (Hickory) | | 5-4 | |
| * | | 7:00PM | Florida Legends (Tallahassee) | @ | St Augustine Saints (FL) | | 3-2 | |
| | Games are at Sandalwood High School in Jacksonville, FL |
| * | 4 | | E. Alabama Big Train (Oxford) | @ | Columbus Wood Bats (GA) | | 8-4 | |
| | Celebrate our Freedoms at the Columbus 4th of July Thriller at the Ball Park |
| | | | World of Baseball Angels (JAX) | vs. | Catawba Valley Stars (Hickory) | | 5-4 | |
| | | Game 2 | World of Baseball Angels (JAX) | vs. | Catawba Valley Stars (Hickory) | | 6-5 | |
| * | | 12:00PM | Florida Legends (Tallahassee) | @ | St Augustine Saints (FL) | | 2-1 | |
| | Games are at Sandalwood High School in Jacksonville, FL |
| * | | Game 2 | Florida Legends (Tallahassee) | @ | St Augustine Saints (FL) | | 0-7 | |
| | Games are at Sandalwood High School in Jacksonville, FL |
| * | | 2:00PM | Athens Pirates (GA) | @ | Augusta Nationals (GA) | | 2-4 | |
| * | | Game 2 | Athens Pirates (GA) | @ | Augusta Nationals (GA) | | 1-2 | (9) |
| * | 5 | | E. Alabama Big Train (Oxford) | @ | Columbus Wood Bats (GA) | | RAIN | |
| * | | | Fuquay-Varina Twins (NC) | @ | Roanoke Rails (VA) | | 7-1 | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Roanoke Rails (VA) | | RAIN | |
| * | | | Pulaski Pirates (VA) | @ | Central Virginia (Lynchburg) | | RAIN | |
| * | | Game 2 | Pulaski Pirates (VA) | @ | Central Virginia (Lynchburg) | | RAIN | |
