| May |
| * | 29 | | Carolina Hurricanes(Charlotte) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | | Bluefield Blues VA) | @ | Central Virginia (Lynchburg) | | | |
| * | | Game 2 | Bluefield Blues VA) | @ | Central Virginia (Lynchburg) | | | |
| * | | | Kernersville Bulldogs (NC) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | 5:30PM | Cobb Premier Stars (GA) | @ | Georgia Stars (LaGrange) | | | |
| * | | 5:30PM | Columbus WoodBats | @ | Newnan Braves (GA) | | | |
| * | 30 | | Central Virginia (Lynchburg) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | | Roanoke Rails (VA) | @ | Bluefield Blues VA) | | | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Bluefield Blues VA) | | | |
| June |
| % | 1 | | TBA | @ | GSA Macon Giants (Macon, GA) | | | |
| | FundRaiser Scrimmage Ed Defore Sports Complex 2851 Heath Road Macon, GA 31206 |
| * | | 5:00PM | Newnan Braves (GA) | @ | Cobb Premier Stars (GA) | | | |
| * | | 5:30PM | Alabama Big Train (Birmingham) | @ | Georgia Stars (LaGrange) | | | |
| * | 3 | 5:30PM | Ty Cobb Reds (Royston, GA) | @ | GSA Macon Giants (Macon, GA) | | | |
| | Ed Defore Sports Complex 2851 Heath Road Macon, GA 31206 |
| * | 4 | 5:30PM | Alabama Big Train (Birmingham) | @ | Newnan Braves (GA) | | | |
| * | | 7:00PM | Athens Pirates (GA) | @ | GSA Macon Giants (Macon, GA) | | | |
| | Jim Gaudet Camp Night Luther Williams Field |
| * | | 7:00PM | Cobb Premier Stars (GA) | @ | Columbus WoodBats | | | |
| * | 5 | | Roanoke Rails (VA) | @ | Kernersville Bulldogs (NC) | | | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Kernersville Bulldogs (NC) | | | |
| * | | | Carolina Hurricanes(Charlotte) | @ | Bluefield Blues VA) | | | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Bluefield Blues VA) | | | |
| * | | | Central Virginia (Lynchburg) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | 1:00PM | Augusta Nationals (GA) | @ | GSA Macon Giants (Macon, GA) | | 18-1 | |
| | Ed Defore Sports Complex 2851 Heath Road Macon, GA 31206 |
| * | | Game 2 | Augusta Nationals (GA) | @ | GSA Macon Giants (Macon, GA) | | 12-7 | |
| | Ed Defore Sports Complex 2851 Heath Road Macon, GA 31206 |
| | | 2:00PM | Cobb Premier Stars (GA) | @ | Tennessee Styx | | | |
| | | Game 2 | Cobb Premier Stars (GA) | @ | Tennessee Styx | | | |
| * | | 4:00PM | Awbil Raiders | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | | 5:30PM | Columbus WoodBats | @ | Alabama Big Train (Birmingham) | | | |
| * | | 5:30PM | Newnan Braves (GA) | @ | Georgia Stars (LaGrange) | | | |
| * | | Game 2 | Awbil Royals (Atlanta,GA) | @ | Ty Cobb Reds (Royston, GA) | | 0-11 | |
| * | 6 | | Ty Cobb Reds (Royston, GA) | @ | Athens Pirates (GA) | | | |
| * | | Game 2 | Ty Cobb Reds (Royston, GA) | @ | Athens Pirates (GA) | | | |
| * | | | Kernersville Bulldogs (NC) | @ | Central Virginia (Lynchburg) | | | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Central Virginia (Lynchburg) | | | |
| * | | | Catawba Valley Stars (Hickory) | @ | Roanoke Rails (VA) | | | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Roanoke Rails (VA) | | | |
| | | | Fuquay-Varina Twins (NC) | @ | Bluefield Blues VA) | | | |
| | | Game 2 | Fuquay-Varina Twins (NC) | @ | Bluefield Blues VA) | | | |
| | | | Alabama Big Train (Birmingham) | @ | Awbil Raiders | | | |
| * | | 2:00PM | GSA Macon Giants (Macon, GA) | @ | Augusta Nationals (GA) | | | |
| | at Greenbrier High School 5114 Riverwood Parkway Evans, GA 30809 |
| * | | Game 2 | GSA Macon Giants (Macon, GA) | @ | Augusta Nationals (GA) | | | |
| | | 2:00PM | Tennessee Styx | @ | Cobb Premier Stars (GA) | | | |
| | | Game 2 | Tennessee Styx | @ | Cobb Premier Stars (GA) | | | |
| | | Game 2 | Alabama Big Train (Birmingham) | @ | Awbil Royals (Atlanta,GA) | | 0-0 | |
| * | 8 | | Catawba Valley Stars (Hickory) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | 5:00PM | Alabama Big Train (Birmingham) | @ | Cobb Premier Stars (GA) | | | |
| * | | 5:30PM | Ty Cobb Reds (Royston, GA) | @ | GSA Macon Giants (Macon, GA) | | | |
| | Ed Defore Sports Complex 2851 Heath Road Macon, GA 31206 |
| * | | 7:00PM | Georgia Stars (LaGrange) | @ | Columbus WoodBats | | | |
| * | | 7:30PM | Awbil Royals (Atlanta,GA) | @ | Awbil Raiders | | PPD | |
| % | 9 | | TBA | @ | Tennessee Styx | | | |
| | TSCBA - Middle Tennessee |
| * | | | Central Virginia (Lynchburg) | @ | Roanoke Rails (VA) | | | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Roanoke Rails (VA) | | | |
| * | | 7:00PM | Augusta Nationals (GA) | @ | Athens Pirates (GA) | | | |
| * | | 7:30PM | Awbil Royals (Atlanta,GA) | @ | Awbil Raiders | | PPD | |
| * | 10 | 6:30PM | GSA Macon Giants (Macon, GA) | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | | 7:30PM | Awbil Raiders | @ | Awbil Royals (Atlanta,GA) | | PPD | |
| * | 11 | 5:30PM | Cobb Premier Stars (GA) | @ | Georgia Stars (LaGrange) | | | |
| * | | 7:00PM | Newnan Braves (GA) | @ | Columbus WoodBats | | | |
| * | 12 | | Carolina Hurricanes(Charlotte) | @ | Central Virginia (Lynchburg) | | | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Central Virginia (Lynchburg) | | | |
| * | | | Roanoke Rails (VA) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | | Bluefield Blues VA) | @ | Kernersville Bulldogs (NC) | | | |
| * | | Game 2 | Bluefield Blues VA) | @ | Kernersville Bulldogs (NC) | | | |
| * | | 12:30PM | Cobb Premier Stars (GA) | @ | Newnan Braves (GA) | | | |
| * | | 1:00PM | Awbil Raiders | @ | GSA Macon Giants (Macon, GA) | | | |
| | Ed Defore Sports Complex 2851 Heath Road Macon, GA 31206 |
| * | | Game 2 | Awbil Raiders | @ | GSA Macon Giants (Macon, GA) | | | |
| | Ed Defore Sports Complex 2851 Heath Road Macon, GA 31206 |
| | | 1:00PM | TBA | @ | Tennessee Styx | | | |
| | TSCBA-MIDDLE TN |
| * | | 2:00PM | Athens Pirates (GA) | @ | Awbil Royals (Atlanta,GA) | | 4-2 | |
| | | 3:00PM | TBA | @ | Tennessee Styx | | | |
| | TSCBA-MIDDLE TN |
| * | | 4:00PM | Augusta Nationals (GA) | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | | Game 2 | Athens Pirates (GA) | @ | Awbil Royals (Atlanta,GA) | | 10-0 | |
| * | | 6:00PM | Georgia Stars (LaGrange) | @ | Alabama Big Train (Birmingham) | | | |
| | Game held at Oxford High School, Oxford, Alabama |
| * | | Game 2 | Augusta Nationals (GA) | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | 13 | | Catawba Valley Stars (Hickory) | @ | Bluefield Blues VA) | | | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Bluefield Blues VA) | | | |
| | | | Tennessee Styx | @ | Columbus WoodBats | | | |
| | | Game 2 | Tennessee Styx | @ | Columbus WoodBats | | | |
| * | | | Carolina Hurricanes(Charlotte) | @ | Roanoke Rails (VA) | | | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Roanoke Rails (VA) | | | |
| * | | | GSA Macon Giants (Macon, GA) | @ | Awbil Raiders | | | |
| % | | | TBA | @ | Alabama Big Train (Birmingham) | | | |
| | Florence Nitro |
| % | | Game 2 | TBA | @ | Alabama Big Train (Birmingham) | | | |
| * | | | Central Virginia (Lynchburg) | @ | Kernersville Bulldogs (NC) | | | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Kernersville Bulldogs (NC) | | | |
| | | 2:00PM | Cobb Premier Stars (GA) | @ | Newnan Braves (GA) | | | |
| * | | Game 2 | GSA Macon Giants (Macon, GA) | @ | Awbil Royals (Atlanta,GA) | | 3-5 | |
| * | | 2:00PM | Ty Cobb Reds (Royston, GA) | @ | Augusta Nationals (GA) | | | |
| | at Greenbrier High School 5114 Riverwood Parkway Evans, GA 30809 |
| * | | Game 2 | Ty Cobb Reds (Royston, GA) | @ | Augusta Nationals (GA) | | | |
| * | 15 | 5:00PM | Columbus WoodBats | @ | Cobb Premier Stars (GA) | | | |
| * | | 5:30PM | Newnan Braves (GA) | @ | Alabama Big Train (Birmingham) | | | |
| * | | 5:30PM | Augusta Nationals (GA) | @ | GSA Macon Giants (Macon, GA) | | | |
| | Ed Defore Sports Complex 2851 Heath Road Macon, GA 31206 |
| * | | 6:30PM | Athens Pirates (GA) | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | 16 | | Awbil Raiders | @ | Awbil Royals (Atlanta,GA) | | PPD | |
| * | | | Kernersville Bulldogs (NC) | @ | Bluefield Blues VA) | | | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Bluefield Blues VA) | | | |
| | | 5:00PM | Ty Cobb Reds (Royston, GA) | @ | Cobb Premier Stars (GA) | | | |
| | 17 | 5:30PM | TBA | @ | GSA Macon Giants (Macon, GA) | | | |
| | TBA |
| | | 7:00PM | Cobb Premier Stars (GA) | @ | Athens Pirates (GA) | | | |
| * | 18 | | Alabama Big Train (Birmingham) | @ | Columbus WoodBats | | | |
| * | | 5:30PM | Georgia Stars (LaGrange) | @ | Newnan Braves (GA) | | | |
| * | | 7:00PM | Alabama Big Train (Birmingham) | @ | Columbus WoodBats | | | |
| * | 19 | | Athens Pirates (GA) | @ | GSA Macon Giants (Macon, GA) | | | |
| * | | Game 2 | Athens Pirates (GA) | @ | GSA Macon Giants (Macon, GA) | | | |
| * | | | Kernersville Bulldogs (NC) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | | Central Virginia (Lynchburg) | @ | Bluefield Blues VA) | | | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Bluefield Blues VA) | | | |
| * | | | Central Virginia (Lynchburg) | @ | Bluefield Blues VA) | | | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Bluefield Blues VA) | | | |
| | | 1:00PM | Awbil Raiders | @ | Tennessee Styx | | | |
| | | Game 2 | Awbil Royals (Atlanta,GA) | vs. | Tennessee Styx | | 5-6 | |
| * | | 4:00PM | Augusta Nationals (GA) | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | | 5:30PM | Columbus WoodBats | @ | Georgia Stars (LaGrange) | | | |
| * | | 6:00PM | Cobb Premier Stars (GA) | @ | Alabama Big Train (Birmingham) | | | |
| * | | Game 2 | Augusta Nationals (GA) | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | 20 | | Catawba Valley Stars (Hickory) | @ | Central Virginia (Lynchburg) | | | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Central Virginia (Lynchburg) | | | |
| * | | | Bluefield Blues VA) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | Game 2 | Bluefield Blues VA) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | | Fuquay-Varina Twins (NC) | @ | Roanoke Rails (VA) | | | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Roanoke Rails (VA) | | | |
| % | | | Alabama Big Train (Birmingham) | @ | TBA | | | |
| | Florence Nitro |
| % | | Game 2 | Alabama Big Train (Birmingham) | @ | TBA | | | |
| | | 1:00PM | Tennessee Styx | @ | Awbil Raiders | | | |
| | | 1:00PM | Tennessee Styx | @ | Awbil Royals (Atlanta,GA) | | 4-5 | |
| * | | 1:00PM | GSA Macon Giants (Macon, GA) | @ | Athens Pirates (GA) | | | |
| * | | Game 2 | GSA Macon Giants (Macon, GA) | @ | Athens Pirates (GA) | | | |
| * | | 2:00PM | Ty Cobb Reds (Royston, GA) | @ | Augusta Nationals (GA) | | | |
| | at Greenbrier High School 5114 Riverwood Parkway Evans, GA 30809 |
| * | | Game 2 | Ty Cobb Reds (Royston, GA) | @ | Augusta Nationals (GA) | | | |
| * | 22 | | Augusta Nationals (GA) | @ | Awbil Raiders | | | |
| * | | 5:00PM | Georgia Stars (LaGrange) | @ | Cobb Premier Stars (GA) | | | |
| | | 5:30PM | Alabama Big Train (Birmingham) | @ | GSA Macon Giants (Macon, GA) | | | |
| | Ed Defore Sports Complex 2851 Heath Road Macon, GA 31206 |
| * | | 5:30PM | Columbus WoodBats | @ | Newnan Braves (GA) | | | |
| * | | 6:30PM | Athens Pirates (GA) | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | 23 | | Catawba Valley Stars (Hickory) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | | Roanoke Rails (VA) | @ | Central Virginia (Lynchburg) | | | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Central Virginia (Lynchburg) | | | |
| * | 25 | | Carolina Hurricanes(Charlotte) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | 5:30PM | Georgia Stars (LaGrange) | @ | Alabama Big Train (Birmingham) | | | |
| * | | 7:00PM | Cobb Premier Stars (GA) | @ | Newnan Braves (GA) | | | |
| * | 26 | | GSA Macon Giants (Macon, GA) | @ | Awbil Raiders | | | |
| * | | Game 2 | GSA Macon Giants (Macon, GA) | @ | Awbil Royals (Atlanta,GA) | | 2-4 | |
| * | | | Fuquay-Varina Twins (NC) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | | Kernersville Bulldogs (NC) | @ | Bluefield Blues VA) | | | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Bluefield Blues VA) | | | |
| * | | | Roanoke Rails (VA) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | | Augusta Nationals (GA) | @ | Athens Pirates (GA) | | | |
| * | | Game 2 | Augusta Nationals (GA) | @ | Athens Pirates (GA) | | | |
| | | 12:00PM | GSA Macon Giants (Macon, GA) | @ | Awbil Royals (Atlanta,GA) | | 1-8 | |
| | AWBIL Raiders v. TBA-All Star Team |
| | | 1:00PM | Tennessee Styx | @ | Georgia Stars (LaGrange) | | | |
| | | 2:00PM | TBA | @ | Awbil Royals (Atlanta,GA) | | 0-0 | |
| | HBCU ALL STAR INVITATIONAL REVUE 2010 |
| | | 3:00PM | Tennessee Styx | @ | Georgia Stars (LaGrange) | | | |
| * | | 5:30PM | Alabama Big Train (Birmingham) | @ | Newnan Braves (GA) | | | |
| * | | 7:00PM | Cobb Premier Stars (GA) | @ | Columbus WoodBats | | | |
| | 27 | | Tennessee Styx | @ | Georgia Stars (LaGrange) | | | |
| | | Game 2 | Tennessee Styx | @ | Georgia Stars (LaGrange) | | | |
| * | | | Central Virginia (Lynchburg) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | | Kernersville Bulldogs (NC) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | | Bluefield Blues VA) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | Game 2 | Bluefield Blues VA) | @ | Fuquay-Varina Twins (NC) | | | |
| | | | Awbil Raiders | @ | Alabama Big Train (Birmingham) | | | |
| | | Game 2 | Awbil Royals (Atlanta,GA) | @ | Alabama Big Train (Birmingham) | | 4-5 | |
| * | | | Ty Cobb Reds (Royston, GA) | @ | Awbil Royals (Atlanta,GA) | | 3-5 | |
| * | | Game 2 | Ty Cobb Reds (Royston, GA) | @ | Awbil Royals (Atlanta,GA) | | 7-1 | |
| * | | 2:00PM | Athens Pirates (GA) | @ | Augusta Nationals (GA) | | | |
| | at Greenbrier High School 5114 Riverwood Parkway Evans, GA 30809 |
| * | | Game 2 | Athens Pirates (GA) | @ | Augusta Nationals (GA) | | | |
| | 29 | 2:00PM | Cobb Premier Stars (GA) | @ | Augusta Nationals (GA) | | | |
| | at Greenbrier High School 5114 Riverwood Parkway Evans, GA 30809 |
| | | Game 2 | Cobb Premier Stars (GA) | @ | Augusta Nationals (GA) | | | |
| * | | 5:30PM | Ty Cobb Reds (Royston, GA) | @ | GSA Macon Giants (Macon, GA) | | | |
| * | | 5:30PM | Columbus WoodBats | @ | Alabama Big Train (Birmingham) | | | |
| * | | 5:30PM | Newnan Braves (GA) | @ | Georgia Stars (LaGrange) | | | |
| * | 30 | 5:00PM | Georgia Stars (LaGrange) | @ | Cobb Premier Stars (GA) | | | |
| July |
| * | 1 | 5:30PM | Awbil Royals (Atlanta,GA) | @ | GSA Macon Giants (Macon, GA) | | | |
| | Ed Defore Sports Complex 2851 Heath Road Macon, GA 31206 |
| * | 2 | 6:00PM | Cobb Premier Stars (GA) | @ | Alabama Big Train (Birmingham) | | | |
| * | | 7:00PM | Georgia Stars (LaGrange) | @ | Columbus WoodBats | | | |
| * | 3 | | Carolina Hurricanes(Charlotte) | @ | Kernersville Bulldogs (NC) | | | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Kernersville Bulldogs (NC) | | | |
| * | | | Fuquay-Varina Twins (NC) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | | Bluefield Blues VA) | @ | Roanoke Rails (VA) | | | |
| * | | Game 2 | Bluefield Blues VA) | @ | Roanoke Rails (VA) | | | |
| | | 1:00PM | Tennessee Styx | @ | GSA Macon Giants (Macon, GA) | | | |
| | Ed Defore Sports Complex 2851 Heath Road Macon, GA 31206 |
| | | Game 2 | Tennessee Styx | @ | GSA Macon Giants (Macon, GA) | | | |
| | | 4:00PM | Awbil Raiders | @ | Ty Cobb Reds (Royston, GA) | | | |
| | | Game 2 | Awbil Raiders | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | | 7:00PM | Newnan Braves (GA) | @ | Columbus WoodBats | | | |
| * | 4 | | Ty Cobb Reds (Royston, GA) | @ | Awbil Raiders | | | |
| * | | Game 2 | Ty Cobb Reds (Royston, GA) | @ | Awbil Royals (Atlanta,GA) | | | |
| | | 4:00PM | Catawba Valley Stars (Hickory) | @ | Athens Pirates (GA) | | | |
| | | Game 2 | Catawba Valley Stars (Hickory) | @ | Athens Pirates (GA) | | | |
| * | 5 | | Catawba Valley Stars (Hickory) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | 6 | 5:30PM | Awbil Royals (Atlanta,GA) | @ | GSA Macon Giants (Macon, GA) | | | |
| | TBA |
| * | | 5:30PM | Alabama Big Train (Birmingham) | @ | Georgia Stars (LaGrange) | | | |
| * | | 6:30PM | Athens Pirates (GA) | @ | Ty Cobb Reds (Royston, GA) | | | |
| % | 7 | | TBA | @ | Tennessee Styx | | | |
| | TSCBA - Middle Tennessee |
| * | 8 | 7:00PM | Awbil Raiders | @ | Athens Pirates (GA) | | | |
| | Boys & Girls Club Night |
| * | 9 | 5:30PM | Newnan Braves (GA) | @ | Alabama Big Train (Birmingham) | | | |
| * | 10 | | Tennessee Styx | @ | Awbil Royals (Atlanta,GA) | | | |
| * | | Game 2 | Tennessee Styx | @ | Awbil Royals (Atlanta,GA) | | | |
| * | | | Awbil Royals (Atlanta,GA) | @ | Athens Pirates (GA) | | | |
| * | | Game 2 | Awbil Royals (Atlanta,GA) | @ | Athens Pirates (GA) | | | |
| * | | | Fuquay-Varina Twins (NC) | @ | Central Virginia (Lynchburg) | | | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Central Virginia (Lynchburg) | | | |
| * | | | Kernersville Bulldogs (NC) | @ | Roanoke Rails (VA) | | | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Roanoke Rails (VA) | | | |
| | | 1:00PM | Augusta Nationals (GA) | @ | Carolina Hurricanes(Charlotte) | | | |
| | | Game 2 | Augusta Nationals (GA) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | 4:00PM | GSA Macon Giants (Macon, GA) | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | | 5:30PM | Georgia Stars (LaGrange) | @ | Newnan Braves (GA) | | | |
| * | | Game 2 | GSA Macon Giants (Macon, GA) | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | | 7:00PM | Alabama Big Train (Birmingham) | @ | Columbus WoodBats | | | |
| * | 11 | | Athens Pirates (GA) | @ | Awbil Raiders | | | |
| * | | Game 2 | Athens Pirates (GA) | @ | Awbil Raiders | | | |
| * | | | Bluefield Blues VA) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | Game 2 | Bluefield Blues VA) | @ | Fuquay-Varina Twins (NC) | | | |
| * | | | Catawba Valley Stars (Hickory) | @ | Kernersville Bulldogs (NC) | | | |
| * | | Game 2 | Catawba Valley Stars (Hickory) | @ | Kernersville Bulldogs (NC) | | | |
| * | | | Roanoke Rails (VA) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Carolina Hurricanes(Charlotte) | | | |
| * | | 2:00PM | Awbil Royals (Atlanta,GA) | @ | Augusta Nationals (GA) | | | |
| | at Greenbrier High School 5114 Riverwood Parkway Evans, GA 30809 |
| * | | Game 2 | Awbil Royals (Atlanta,GA) | @ | Augusta Nationals (GA) | | | |
| | | 2:00PM | Tennessee Styx | @ | Alabama Big Train (Birmingham) | | | |
| | 1PM Central Standard Time Start |
| | | Game 2 | Tennessee Styx | @ | Alabama Big Train (Birmingham) | | | |
| | 3 PM Central Standard Time Start |
| * | 13 | | Ty Cobb Reds (Royston, GA) | @ | Athens Pirates (GA) | | | |
| * | | 5:00PM | GSA Macon Giants (Macon, GA) | @ | Augusta Nationals (GA) | | | |
| | at Greenbrier High School 5114 Riverwood Parkway Evans, GA 30809 |
| * | | 5:00PM | Alabama Big Train (Birmingham) | @ | Cobb Premier Stars (GA) | | | |
| * | | 5:30PM | Columbus WoodBats | @ | Georgia Stars (LaGrange) | | | |
| * | 14 | | Roanoke Rails (VA) | @ | Central Virginia (Lynchburg) | | | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Central Virginia (Lynchburg) | | | |
| | 15 | 2:00PM | Augusta Nationals (GA) | @ | Cobb Premier Stars (GA) | | | |
| | | Game 2 | Augusta Nationals (GA) | @ | Cobb Premier Stars (GA) | | | |
| * | | 7:00PM | GSA Macon Giants (Macon, GA) | @ | Athens Pirates (GA) | | | |
| * | 16 | | Kernersville Bulldogs (NC) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | Game 2 | Kernersville Bulldogs (NC) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | 5:30PM | Cobb Premier Stars (GA) | @ | Georgia Stars (LaGrange) | | | |
| * | | 5:30PM | Columbus WoodBats | @ | Newnan Braves (GA) | | | |
| * | 17 | | Bluefield Blues VA) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | Game 2 | Bluefield Blues VA) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | | Carolina Hurricanes(Charlotte) | @ | Roanoke Rails (VA) | | | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Roanoke Rails (VA) | | | |
| * | | | Fuquay-Varina Twins (NC) | @ | Kernersville Bulldogs (NC) | | | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Kernersville Bulldogs (NC) | | | |
| * | | 2:00PM | Newnan Braves (GA) | @ | Cobb Premier Stars (GA) | | | |
| | | 2:00PM | TBA | @ | Tennessee Styx | | | |
| | Florence Nitro |
| | | Game 2 | TBA | @ | Tennessee Styx | | | |
| | Florence Nitro |
| * | | 2:00PM | Augusta Nationals (GA) | @ | Awbil Royals (Atlanta,GA) | | | |
| * | | Game 2 | Augusta Nationals (GA) | @ | Awbil Royals (Atlanta,GA) | | | |
| * | | 4:00PM | Awbil Raiders | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | | 5:30PM | Georgia Stars (LaGrange) | @ | Alabama Big Train (Birmingham) | | | |
| * | | Game 2 | Awbil Raiders | @ | Ty Cobb Reds (Royston, GA) | | | |
| * | 18 | | Roanoke Rails (VA) | @ | Bluefield Blues VA) | | | |
| * | | Game 2 | Roanoke Rails (VA) | @ | Bluefield Blues VA) | | | |
| * | | | Carolina Hurricanes(Charlotte) | @ | Central Virginia (Lynchburg) | | | |
| * | | Game 2 | Carolina Hurricanes(Charlotte) | @ | Central Virginia (Lynchburg) | | | |
| * | | | Fuquay-Varina Twins (NC) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | Game 2 | Fuquay-Varina Twins (NC) | @ | Catawba Valley Stars (Hickory) | | | |
| * | | | Awbil Raiders | @ | Athens Pirates (GA) | | | |
| * | | Game 2 | Awbil Raiders | @ | Athens Pirates (GA) | | | |
| | | Game 2 | GSA Macon Giants (Macon, GA) | @ | Cobb Premier Stars (GA) | | | |
| * | | 2:00PM | Awbil Royals (Atlanta,GA) | @ | Augusta Nationals (GA) | | | |
| | at Greenbrier High School 5114 Riverwood Parkway Evans, GA 30809 |
| * | | Game 2 | Awbil Royals (Atlanta,GA) | @ | Augusta Nationals (GA) | | | |
| | | 2:00PM | Alabama Big Train (Birmingham) | @ | Tennessee Styx | | | |
| | | Game 2 | Alabama Big Train (Birmingham) | @ | Tennessee Styx | | | |
| | | 2:00PM | GSA Macon Giants (Macon, GA) | @ | Cobb Premier Stars (GA) | | | |
| | 20 | | Tennessee Styx | @ | Georgia Stars (LaGrange) | | | |
| * | | 5:00PM | Athens Pirates (GA) | @ | Augusta Nationals (GA) | | | |
| | at Greenbrier High School 5114 Riverwood Parkway Evans, GA 30809 |
| | | 5:30PM | TBA | @ | GSA Macon Giants (Macon, GA) | | | |
| | TBA |
| * | | 5:30PM | Alabama Big Train (Birmingham) | @ | Newnan Braves (GA) | | | |
| * | | 7:00PM | Cobb Premier Stars (GA) | @ | Columbus WoodBats | | | |
| * | 21 | | Central Virginia (Lynchburg) | @ | Roanoke Rails (VA) | | | |
| * | | Game 2 | Central Virginia (Lynchburg) | @ | Roanoke Rails (VA) | | | |
| | 22 | | Augusta Nationals (GA) | @ | Newnan Braves (GA) | | | |
| | | Game 2 | Augusta Nationals (GA) | @ | Newnan Braves (GA) | | | |
| | | 3:00PM | Columbus WoodBats | @ | Cobb Premier Stars (GA) | | | |
