|
18  Preston Wasmond
Class: FR
Height: 6-1
Weight: 185
Position: RHP
New York Tech/Ajax, ON, Canada
Preston Wasmund
Pickering High School - Was named student athlete of the year and was on the honor roll all four years
Misc. - Majors in accounting… Son of Isabel and Shane… Born February 12, 1989… Was a member of Team Ontario and the Toronto Mets club teams.
2008 Rosters
Click on name to see bio
Athens Pirates (GA)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 0 | George Carroll | SO | C- r | 6-1 | 197 | New York Tech/Bayside NY |
| 1 | Danny Roderick | SO | C/DH | 5-11 | 195 | MIddle Georgia/Alpharetta,GA |
| 2 | Anthony Ward | SO | OF | 6-1 | 185 | Concordia Coll/ Montevallo, AL |
| 3 | Eric Cos | FR | OF/sw | 6-1 | 175 | New York Tech /Miami, FL |
| 5 | Cory Finley | JR | 3B/OF- | 6-3 | 210 | West Lib St U /Milton, WVA |
| 6 | Jabari Blash | FR | OF-r | 6-5 | 215 | St. Thomas, VI- MLB Draftee |
| 7 | Don DiPetta | FR | 2b/3b | 5-9 | 185 | Siena College/Kennesaw, GA |
| 8 | Tyler Horne | SO | 3B/of | 6-3 | 195 | Shelton State JC/Newnan, GA |
| 9 | David Kindred | FR | OF/lhb | 6-0 | 195 | Ole Miss/ Tuscaloosa,AL |
| 10 | Jamie Ammons | SO | RHP | 6-1 | 190 | Georgia College /Baxley, GA |
| 11 | LaDerek Camper | JR | ss/lhb | 5-10 | 180 | Jackson St/ Jackson MS |
| 12 | Clete Jessup | SO | LHP | 6-1 | 180 | Georgia College /Darien, GA |
| 13 | Cedric Pomalee | FR | LHP | 6-4 | 215 | Alcorn St/Indianola, MS - MLB |
| 14 | Luke Rogers | FR | LHP | 6-3 | 200 | Gordon Coll/ Oconee County, GA |
| 16 | Jeff Ward | JR | OF | 6-2 | 190 | UGA/Columbus GA |
| 17 | Taylor Hart | FR | RHP | 6-5 | 185 | Middle Georgia/Colbert, GA |
| 18 | Preston Wasmond | FR | RHP | 6-1 | 185 | New York Tech/Ajax, ON, Canada |
| 21 | Jonathan Newsome | FR | LHP | 6-0 | 175 | E.Miss cc/Watkinsville, GA |
| 22 | Adrian Bowens | JR | SS/OF | 6-3 | 190 | Alcorn St/Lumberton, MS - MLB |
| 23 | Christian Dienna | SO | 1b/lhb | 6-3 | 220 | New York Tech/Old Bethpage, NY |
| 25 | Tom DiPietro | SO | C/OF-r | 5-10 | 190 | Wagner Coll/ Staten Island, NY |
| 26 | Dustin Phillips | SO | LHP | 6-3 | 190 | Blue Ridge cc/Murphy NC |
| 27 | Jason Leaver | JR | LHP | 6-2 | 220 | UGA |
| 28 | Kyle Sumple | FR | RHP | 6-0 | 180 | Siena College/Windsor, CT |
| 29 | Greg Hendrix | SO | LHP | 6-4 | 190 | Shelton St/Atlanta,GA - MLB |
| 30 | DJ Jordan | JR | RHP | 6-3 | 195 | Alcorn St/ Chicago, IL- MLB |
| 31 | John Herman | FR | RHP | 6-5 | 220 | Univ of GA/Roswell GA |
| 33 | Blake Haagen | JR | LHP | 6-1 | 185 | Louisiana Lafayette University |
| 34 | Zack Hartman | FR | RHP | 6-4 | 190 | Siena College/Ballston Spa, NY |
| 47 | Kevin Quaranto | FR | 1B/lhb | 6-3 | 235 | Siena College /Hopkinton, MA |
| 4 | Ricky Jones - Head Coach |
| 36 | Dan Horne - Associate Head Coach |
Augusta Nationals (GA)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Damon McCormick | FR | SS | 6-0 | 160 | Louisville, KY |
| 2 | Chris Williams | SO | IF | 6-0 | 170 | Graniteville, SC |
| 3 | Dustin Williams | FR | SS | 6-1 | 175 | Riverside,CA |
| 4 | Sam Lewis | FR | OF | 5-10 | 160 | Rialto,CA |
| 5 | Bobby Vasquez | FR | 2B | 5-10 | 180 | Moreno Valley,CA |
| 6 | Oren Rasowsky | FR | RHP | 6-3 | 195 | Glenmont,NY |
| 7 | Emilio LaPietra | JR | LHP | 6-3 | 190 | Troy,NY |
| 8 | JC Huffman | FR | 3B/P | 6-1 | 200 | Augusta, GA |
| 9 | Johnny Hennecken | FR | 1B | 6-2 | 205 | Augusta, GA |
| 10 | Dustin Pannell | FR | IF/P | 6-1 | 205 | Aiken, SC |
| 11 | Aaron Garcia | FR | RHP | 6-5 | 215 | Rancho Cucamonga,CA |
| 12 | Trent Veleker | FR | RHP | 6-2 | 215 | San Bernardino,CA |
| 13 | Seth Weston | FR | RHP | 6-3 | 230 | Liverpool,NY |
| 14 | Michael Armstrong | SR | DH/1B | 6-5 | 230 | Assistant Coach, Evans, GA |
| 15 | Tommy Bills | SO | RHP | 6-3 | 185 | Perris,CA |
| 17 | Michael Hester | FR | RHP | 5-11 | 170 | Evans, GA |
| 18 | Derek Herron | FR | C/OF | 5-8 | 190 | Aiken, SC |
| 19 | Steve Godawa | FR | RHP | 6-0 | 175 | Buffalo Grove,Ill |
| 20 | Ben Dukes | JR | LHP | 5-11 | 175 | Grovetown, GA |
| 21 | Nick Polsinelli | FR | RHP/IF | 5-11 | 190 | Schenectady,NY |
| 22 | Robert Paccione | JR | OF | 6-3 | 180 | Bayside,NY |
| 23 | Kyle Johansen | SO | LHP | 5-11 | 180 | Elbert County, Ga |
| 24 | Chris Banker | JR | C | 6-0 | 190 | Augusta,GA |
| 25 | Teddy Martinez | FR | RHP | 5-11 | 215 | Los Altos,CA |
| 26 | Josh Vining | FR | C/RHP | 6-1 | 180 | Metter,GA |
| 30 | Paul Bordon | SO | IF | 5-9 | 165 | Augusta,GA |
| 31 | Tyler Godwin | SO | RHP | 5-10 | 160 | North Augusta, SC |
| 32 | John Hennecken - Head Coach |
| 16 | Jon Hansen - Associate Head Coach |
| | Christina Hennecken - Student Assistant |
Conyers Miracle
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Bryce Brown | JR | IF | 5-10 | 165 | Dacula, GA |
| 2 | Zach Lucas | FR | IF | 5-10 | 180 | St. Simons Island, GA |
| 3 | Michael Langley | SO | IF | 6-0 | 165 | Lilburn, GA |
| 4 | Chad Masters | SO | RHP | 5-10 | 175 | Immokalee, FL |
| 5 | Tristan Toorie | FR | 1B | 6-2 | 240 | Snellville, GA |
| 6 | Matt Tunnell | FR | OF | 5-8 | 175 | Lawrenceville, GA |
| 7 | Blair Haskins | SO | OF | 6-0 | 180 | Murfreesboro, TN |
| 8 | Brauncy Jenkins | SO | OF | 5-8 | 165 | Camden, DE |
| 9 | Mickey Monterroso | FR | OF | 6-3 | 210 | Carrollton, GA |
| 10 | Matt Simonds | FR | OF/IF | 6-1 | 195 | Atlanta, GA |
| 11 | Mitchell Pittman | FR | C/1B | 6-3 | 195 | Monroe, GA |
| 12 | Travis Peyatt | SO | C | 6-2 | 225 | Byron, GA |
| 14 | Pudge Poston | FR | C/OF | 6-0 | 195 | Jupiter, FL |
| 15 | Sam Cunningham | SR | RHP/3B | 6-2 | 195 | Atlanta, GA |
| 16 | AJ Herron | JR | RHP | 6-1 | 195 | Duluth, GA |
| 17 | Sean McSheffery | SO | IF | 5-9 | 165 | Woodbridge, IL |
| 18 | Neil Rollins | SO | RHP | 5-9 | 185 | Lawrenceville, GA |
| 19 | Hans Stancil | SR | SS | - | | Atlanta |
| 20 | Jesse Richeson | SO | RHP | 6-1 | 195 | Duluth, GA |
| 21 | Jordan Oates | SO | RHP/1B | 6-2 | 215 | Lilburn, Ga |
| 22 | Daniel Stallsmith | FR | LHP | 6-1 | 200 | Charlotte, NC |
| 23 | Chris Gutschenriter | FR | LHP | 6-2 | 190 | Atlanta, Ga |
| 24 | Will Hanlon | SO | LHP | 6-1 | 210 | Bethesda, MD |
| 25 | Mark Norton - Head Coach |
E. Alabama Big Train (Oxford)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Jerremy Finney | JR | 2B/SS | 5-7 | 175 | Memphis, Tenn. |
| 2 | Jeff Pool | FR | RHP | 6-0 | 150 | Jacksonville, Al. |
| 3 | Brent Bumgarner | SR | OF | 6-1 | 190 | Kennesaw,Ga. |
| 4 | Brian Jones | JR | RHP | 5-11 | 175 | Huntsville |
| 5 | Andrew Edge | SO | C | 6-2 | 235 | Gadsden, Ala. |
| 6 | Bennie Holsey | JR | OF | 6-0 | 190 | Opelika, Al. |
| 7 | Adam Aultman | FR | RHP | 6-7 | 190 | Stillman College |
| 8 | Daniel Gonzalez | SO | SS/RHP | 5-11 | 170 | Las Cruces, N.M. |
| 9 | Rob Dahlberg | JR | 3B,DH | 6-0 | 200 | Gilbertown, Ala. |
| 10 | Nick Wheeler | JR | SS/3B | 6-1 | 205 | Hokes Bluff, Ala. |
| 11 | Lance Toxey | FR | RHP | 5-9 | 180 | Toxey, Al. |
| 12 | Kevin Deese | FR | 1B/DH | 6-4 | 205 | Fosters, Ala. |
| 16 | Jake Welch | FR | 1B/3B | 6-3 | 215 | Alexandria, Ala. |
| 21 | Jessie Buchanaan | SR | 2B/DH | 6-3 | 210 | Anninston, Ala. |
| 22 | Matt Buss | FR | LHP | 6-2 | 160 | Rosemount, Mn. |
| 23 | Junior Gray | FR | LHP/OF | 5-11 | 185 | Gadsden, Al. |
| 26 | Jesus Aleman | SO | RHP | 6-0 | 205 | Belle Glade, Fl. |
| 27 | Chase Whitley | FR | RHP/3B | 6-5 | 190 | Ranburne, Al. |
| 29 | Clint Brown | FR | C | 5-9 | 205 | Elberton, Ga. |
| 30 | Saxon Butler | FR | 1B/RHP | 6-3 | 210 | Oxford, Ala. |
| 31 | Kevin Elwell | SO | RHP | 6-4 | 208 | Decatur, Ala. |
| 35 | Robert Harris | SO | 1B/3B | 6-1 | 220 | Valdosta, Ga. |
| 33 | Roberto Martinez - Head Coach |
| 45 | Cody Brown - Assistant Coach |
Florida Legends (Tallahassee)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 3 | Kevin Vasquez | FR | OF | 6-0 | 200 | Tallahassee, FL |
| 4 | Owen Dew | FR | RHP | 6-3 | 175 | Tallahassee, FL |
| 5 | Ricky Moulton | FR | IF | 5-10 | 170 | Tallahassee, FL |
| 6 | Michael Holmes | FR | IF | 6-1 | 180 | Tallahassee, FL |
| 7 | Jordan Hoffman | FR | SS | 6-0 | 185 | Tallahassee, FL |
| 8 | Jacob Salter | JR | OF | 5-11 | 195 | Brewton, Ala. |
| 9 | Gabe Peters | FR | OF | 6-3 | 210 | Tallahassee, FL |
| 10 | Brett Hammaker | FR | LHP | 5-11 | 175 | Tallahassee, FL |
| 11 | Tye Buckley | FR | OF/LP | 6-0 | 175 | Tallahassee, FL |
| 12 | JJ Blackburn | FR | C | 6-0 | 190 | Tallahassee, FL |
| 13 | Ben Nobles | FR | RHP | 6-4 | 190 | Alva, FL |
| 14 | Charles Basford | FR | IF/P | 6-1 | 200 | Tallahassee |
| 15 | Noah Sanders | JR | C | 6-4 | 200 | Saltillo, Miss |
| 16 | Kyle Fitzpatrick | FR | RHP | 6-1 | 195 | Tallahassee |
| 17 | Tony Kirkland | FR | RHP | 5-9 | 165 | Tallahassee, FL |
| 18 | Brandon Graves | JR | LHP | 6-1 | 190 | Crawfordville, FL |
| 20 | D'vontrey Richardson | FR | OF | 6-1 | 205 | Lee County Georgia |
| 21 | Dan Bennett | FR | RHP | 6-4 | 210 | Tallahassee, FL |
| 24 | Ross Aretino | SO | OF | 6-0 | 180 | Live Oak, FL |
| 25 | Thomas Troelstrup | FR | IF | 6-1 | 200 | Tallahassee, FL |
| 27 | Jeff Caldwell | FR | 1B | 6-3 | 210 | Orlando, FL |
| 28 | Matt Miller | FR | RHP | 6-0 | 180 | Tallahassee, FL |
| 29 | Eric Sauls | FR | 3B | 6-0 | 185 | Tallahassee, FL |
| 30 | Giles Langford | FR | RHP | 6-1 | 195 | Tallahassee, FL |
| 31 | Brian Basford | SO | RHP | 6-2 | 190 | Tallahassee, FL |
| 32 | Steve Antolik | FR | OF | 6-0 | 205 | West Palm, FL |
| 40 | Bill Carpenter | FR | 2B/OF | 5-7 | 165 | Havana, FL |
| 45 | Adam Oliver | FR | LHP | 5-10 | 165 | Tallahassee, FL |
| 51 | Tarron Robinson | FR | 1B | 6-2 | 206 | Chapel Hill, NC |
| | Mike Troelstrup - Head Coach |
| | Ryan Hackenburger - Assistant Coach |
| | Josh Rudd - Assistant Coach |
| | Michael Troelstrup Jr - Assistant Coach |
Georgia Stars (LaGrange)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 2 | Ben Baugh | SO | OF | 6-2 | 185 | Newnan, GA |
| 4 | Brock Barber | JR | IF/C/P | 5-10 | 170 | LaGrange, GA |
| 5 | Jordan Martinec | FR | IF | 5-10 | 175 | LaGrange, GA |
| 6 | Jarrett Coker | SO | RHP | - | | Lilburn, GA |
| 7 | Ben Inman | SO | IF | 6-0 | 170 | Newnan, GA |
| 8 | Aaron West | JR | RHP | 6-4 | 220 | LaGrange, GA |
| 9 | Eric Heath | JR | OF | 5-9 | 170 | Marietta, GA |
| 10 | Brandon Teague | JR | P/IF | 6-2 | 215 | Newnan, GA |
| 11 | Levi Futo | SO | P/IF | 6-2 | 170 | Newnan, GA |
| 14 | Montoya Young | JR | OF | 6-0 | 170 | LaGrange, GA |
| 15 | Amauri Smith | JR | OF | 5-9 | 160 | LaGrange, GA |
| 20 | Cam Willis | SO | IF/OF | 5-11 | 160 | Newnan, GA |
| 21 | Brandon Monk | JR | C/IF | 5-11 | 190 | LaGrange, GA |
| 23 | Dale Feldman | SO | OF | 6-0 | 170 | Athens, GA |
| 25 | J.J. Martone | SO | RHP | 6-3 | 210 | Dacula, GA |
| 27 | Jon Chapman | SO | RHP | 6-3 | 215 | Kennesaw, GA |
| 29 | Jay Tatum | SR | RHP | 6-0 | 200 | Atlanta, GA |
| 30 | Korey Ison | SR | IF | 6-2 | 185 | Peachtree City, GA |
| 31 | Nick Vitale | JR | RHP | 6-1 | 180 | LaGrange. GA |
| 33 | Trey Walker | SR | OF | 6-3 | 215 | Bremen, GA |
| 34 | Sam Waltermyer | SO | C | 6-0 | 185 | Knoxville, AL |
| 35 | Jeff Tucker | SR | RHP | 6-1 | 185 | LaGrange, GA |
| 17 | Lee Fite - Head Coach |
GSA Giants (Macon, GA)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Wesley Allen | FR | RHP | - | | Andrew College |
| | Carey Belter | FR | RHP | 6-3 | 195 | Newnan, Georgia-ABAC |
| | Kyle Brown | FR | RHP | 6-3 | 200 | Emmanuel College/Lamar County |
| | Tanner Gordon | FR | LHP | 6-0 | 170 | Blur Ridge CC/Macon GA |
| | Derek Johns | JR | OF/if | 5-8 | 175 | Waynesville, Georgia |
| | Matt Morris | SO | 3b/2b | 6-1 | 185 | Atlanta Christian/Sharpsbrg, G |
| | Eric Pettepher | FR | RHP | 6-1 | 200 | Gordon, Georgia |
| | Matt Pitts | SO | of/1b/ | 6-5 | 200 | Georgia College / GA |
| | Jason Rogers | SO | OF/rhp | 6-2 | 235 | Southern Union/College Park |
| | Alex Wyche | FR | OF | 5-10 | 180 | Macon, Georgia-ABAC |
| 4 | Andrew Evans | SO | OF | 6-1 | 190 | Milledgeville, Georgia |
| 5 | Josh Rice | FR | RHP | 5-11 | 180 | Georgia Perimeter/Atlanta |
| 6 | Jeremy Smith | FR | 3B | - | | |
| 7 | John Barton | SO | ss/2b | 5-11 | 195 | ABAC/ Macon |
| 8 | Jake Kight | SO | C/RHP | 6-1 | 190 | Zanesville, Ohio-Ohio Valley U |
| 9 | Brian Stewart | FR | SS | - | | West Georgia |
| 10 | Jared Allen | SO | 3B/OF- | 5-11 | 185 | Ga. SW/Lyons, GA |
| 11 | Daniel Stokes | FR | OF | - | | West Georgia |
| 12 | Sean Rigney | SO | LHP | 6-0 | 190 | Georgia College/ Lintz, PA |
| 14 | Jesse West | SO | RHP | 5-11 | 185 | UGA/Watkinsville |
| 16 | Robert Steppenback | FR | RHP | 5-11 | 185 | Georgia Perimeter/Atlanta |
| 18 | Adam Fisher | SO | OF/IF | 6-1 | 170 | St. Albans, WVA-Ohio Valley U |
| 20 | Wes Baxter | FR | C | 6-2 | 200 | ABAC |
| 21 | John Ortiz | JR | 1B/C | 6-0 | 215 | Ovido, Florida-Ohio Valley U |
| 22 | Lath Guyer | JR | RHP | 6-2 | 190 | Mercer University/Athens,Ga |
| 22 | Parker Martin | FR | OF/C | 5-10 | 180 | Anderson U/Elberton, GA |
| 36 | Ben Stechschulte | FR | OF/1b/ | 5-11 | 200 | Charleston Southern/MariettaGA |
| | Kevin Ferringer - Associate Head Coach |
| | Mark Lipson - Associate Head Coach |
| | Jay Cranford - Assistant Coach |
Mentium Athletics (Conyers)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| 1 | Daniel Preston | FR | INF | 5-11 | 200 | Covington, GA |
| 2 | Will Watkins | SR | 2B/SS | 6-0 | 185 | Smyrna, GA |
| 3 | Greg Gross | FR | UTL | 6-0 | 183 | Pontiac, MI |
| 4 | Daniel Merck | SO | INF | 6-0 | 175 | Cumming, GA |
| 5 | Drew Dentler | FR | OF/LHP | 6-0 | 180 | Conyers, GA |
| 6 | Ricardo Duany | SO | INF | 5-11 | 185 | Miami, FL |
| 7 | Jonathan Kolowich | SO | OF | 6-2 | 200 | Kennesaw, GA |
| 8 | Remington Hedgepeth | SO | OF/RHP | 6-0 | 180 | Winston-Salem, NC |
| 9 | Obie Mitchell | FR | OF | 6-2 | 190 | Forest Park, GA |
| 10 | Dakota Asnip | JR | UTL | 6-2 | 195 | Charleston, SC |
| 11 | Marty Rover | JR | C/3B | 6-2 | 185 | Tempe, AZ |
| 12 | Benton Yaun | SO | C/1B | 6-4 | 210 | Marrietta, GA |
| 15 | Eric Maust | JR | RHP | 6-2 | 190 | Alpharetta, GA |
| 16 | Neil Zupko | JR | RHP | 6-0 | 195 | Atlanta, GA |
| 17 | Antonio Fisher | SO | RHP | 6-1 | 195 | Detroit, MI |
| 18 | Josh Wilson | SO | LHP/OF | 6-0 | 170 | Marrietta, GA |
| 19 | Andrew McCrary | SO | RHP | 6-0 | 180 | Duluth, GA |
| 20 | Michael Lessig | JR | RHP/OF | 6-2 | 195 | Fountain Hills, AZ |
| 21 | Evan Tieles | FR | RHP | 6-0 | 230 | Roswell, GA |
| 22 | Kyle Bedrosian | JR | LHP | 6-0 | 185 | Sharpesburg, GA |
| 23 | Stephen Ramsey | SO | RHP | 5-10 | 190 | Lilburn, GA |
| 24 | Jeremy Herren | SO | 1B/RHP | 6-3 | 250 | Lawrenceville, GA |
| 25 | Matt Gershon - Head Coach |
St Augustine Saints (FL)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Sean Medlin | FR | RHP | 6-4 | 185 | Flagler Beach, FL |
| 1 | Robert Strecker | SO | RHP | 5-11 | 155 | St. Augustine, FL |
| 2 | Joey Rivera | JR | IF | 5-6 | 151 | Tampa, FL |
| 3 | Travis Coverston | SO | IF | 5-10 | 192 | Jacksosnville, FL |
| 6 | Jonathan Rossi | SO | IF | 5-11 | 185 | Ormond Beach, FL |
| 7 | Jose Rosa | SO | C | 5-7 | 180 | Keystone Heights, FL |
| 8 | Adam Jaudon | FR | RHP | 5-10 | 165 | St. Augustine, FL |
| 9 | Evan Garris | SO | OF | 5-8 | 165 | Palatka, FL |
| 10 | Shane McIntyre | FR | RHP | 6-1 | 180 | Orange Park, FL |
| 11 | Steffan Segui | JR | RHP | 6-0 | 180 | Jacksonville, FL |
| 13 | Matt McCracken | SO | LHP | 6-2 | 200 | Gainesville, FL |
| 14 | James Belyed | SR | C | 6-5 | 265 | Jacksonville, FL |
| 15 | Garris Derrick | SO | OF | 5-11 | 200 | Palatka, FL |
| 16 | Mike Gottlieb | JR | RHP | 5-11 | 175 | Palm Beach Gardens, FL |
| 17 | Johnny Gaines | SO | RHP | 6-0 | 230 | Jacksonville, FL |
| 18 | Tim Griffin | SO | RHP | 6-2 | 205 | Jacksonville, FL |
| 19 | Taylor Naughton | FR | IF | 6-3 | 195 | Jacksonville, FL |
| 20 | Kristopher Linster | SO | RHP | 6-3 | 200 | Jacksonville, FL |
| 21 | Bryan Bradley | FR | RHP | 6-5 | 215 | Orange Park, FL |
| 22 | James (J.W.) Deighton | SO | RHP | 6-3 | 203 | New Port Richey, FL |
| 23 | Kyle Hamilton | FR | IF | 5-11 | 169 | St. Augustine, FL |
| 24 | Vincent Ratto | SO | OF | 5-10 | 185 | Jacksonville, FL |
| 25 | Taylor Mathis | SO | IF | 5-10 | 170 | Jacksonville, FL |
| 26 | Patrick McDonald | JR | IF | 5-11 | 200 | Palatka, FL |
| 27 | Carrick Tuck | SO | RHP | 6-0 | 175 | Gainesville, FL |
| 28 | Mike Lane | SO | IF | 6-3 | 195 | Gainesville, FL |
| 29 | Jonathan Andrew Dismukes | SO | RHP | 6-2 | 190 | Orlando, FL |
| 30 | Jamie Moore | SO | IF | 6-1 | 185 | St. Augustine, FL |
| 31 | Weston Neutzi | FR | C/OF | 5-11 | 170 | Gainesville, FL |
| | Strecker Roger - Head Coach |
| | Howard Guard - Associate Head Coach |
| | Billy Bell - Assistant Coach |
| | Steve Bowerman - Assistant Coach |
| | Lee Geiger - Assistant Coach |
| | Chris Hensley - Assistant Coach |
| | Chris Holt - Assistant Coach |
Thomasville Bombers (GA)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Jeb Johnson | FR | P/INF | 6-1 | 220 | Cairo, GA |
| 1 | Michael Griffin | JR | C | 6-0 | 190 | Thomasville |
| 3 | Tyler Wooten | FR | INF/P | 6-1 | 160 | Boston, GA/VSU |
| 4 | Austin Taylor | FR | INF | 6-3 | 185 | Thomasville, GA/Tallahassee CC |
| 5 | Rheed Baldwin | SO | INF | 6-2 | 205 | Live Oak, FLA/VSU |
| 6 | Todd Anderson | JR | INF | 5-8 | 180 | Cairo, GA/Albany State |
| 7 | Daniel Broome | FR | LHP | 5-9 | 165 | Cairo, GA/South Ga College |
| 8 | Tanner Moore | SO | RHP | 6-4 | 180 | Cairo, GA/Georgia College |
| 9 | Drew Johnson | SO | OF/INF | 6-0 | 195 | Cairo, GA/Tallahassee CC |
| 10 | Jeremy Jones | FR | LHP | 6-2 | 190 | Cairo, GA/Thomas University |
| 11 | Tyler Davis | SO | OF | 6-0 | 195 | Tallahassee, FLA/Thomas Univ |
| 12 | Brian Pennington | FR | P/OF | 6-2 | 185 | Tallahassee, FL/Florida CC |
| 13 | Josh Smith | FR | INF | 5-11 | 180 | Thomasville, GA |
| 15 | Ruben Rodriguez | JR | OF | 5-9 | 195 | Thomasville, GA/Thomas Univ |
| 16 | Ryan Stovell | JR | SS/P | 5-11 | 190 | Live Oak, FL/Lee University |
| 19 | Blair LaPete | JR | OF/C | 6-1 | 220 | Quincy, FL |
| 20 | Robert Dickey | FR | INF | 6-4 | 230 | Tallahassee, FL/Lake City CC |
| 22 | Randy Adams | JR | OF | 5-10 | 190 | Thomasville, GA/Thomas Univ |
| 23 | Sam Roberts | SO | RHP | 6-0 | 175 | Live Oak, FL/Cumberland |
| 24 | Albert Davis | FR | INF | 5-10 | 180 | Cairo, GA |
| 25 | Michael Egan | FR | C | 6-3 | 215 | Brunswick, GA |
| 26 | Tanner Fudge | FR | LHP | 6-2 | 190 | Valdosta, GA/VSU |
| 27 | Davis McDermond | FR | INF | 6-0 | | Thomasville, GA/ABAC |
| 28 | Mark Coram | FR | C | 5-11 | 200 | Thomasville, GA |
| 29 | Matthew Blanton | SR | INF | 6-2 | 200 | Thomasville |
| 43 | Mark McLeod | FR | RHP | 6-3 | 218 | Tallahassee, FL/Weber |
| 44 | James Paulk | FR | | - | | |
| | Bobby Rodriguerz - Head Coach |
| 40 | Brett Hewitt - Student Assistant |
Windward Academy (Alpharetta)
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Chase Davidson | FR | OF | - | | Milton, GA-UGA |
| 6 | Tyler Michels | SO | OF | - | | Milton, GA-Truett-McConnell |
| 9 | Campbell Lewis | SR | OF | - | | Atlanta, GA-Furman |
| 10 | Miles Martin | JR | INF | - | | Alpharetta, GA-GA SW |
| 11 | Brock Anderson | JR | INF | - | | Suawnee, GA-Berry |
| 12 | Chris Jones | JR | INF | - | | Lithonia, GA-Ga Southern |
| 14 | Jeff Shields | FR | RHP | - | | Lawrenceville-CVCC |
| 16 | Brett Maxwell | JR | OF | - | | Douglasville, GA-Chipola |
| 19 | Max Gertz | JR | RHP | - | | Atlanta, GA-Rhodes |
| 20 | Billy Burns | FR | OF | - | | Marietta, GA-Mercer |
| 22 | Ryan Holland | FR | INF | - | | Alpharetta, GA-GCSU |
| 23 | Mitch Rider | SO | C | - | | Sugar Hill, GA-GA State |
| 24 | Marquise Zachery | SR | OF | - | | Douglasville, GA-Jackson State |
| 25 | Cody Adams | JR | INF | - | | Calhoun, GA-GA SW |
| 26 | Lance Martin | FR | OF | - | | Alpharetta, GA-UGA |
| 28 | Mark Pope | FR | RHP | - | | Marietta, GA-GA Tech |
| 29 | Cody Dodson | FR | RHP | - | | Fayetteville, GA-South GA |
| 30 | Chris Carroll | JR | RHP | - | | Cumming, GA-GA SW |
| 32 | Ray Morrison | SO | INF | - | | Cumming, GA-College of Idaho |
| 33 | Ryan Kirby | JR | UT | - | | Cumming, GA-Toccoa |
| 34 | Matt Hemingway | SR | C | - | | Alpharetta, GA-Furman |
| 36 | Troy Snitker | SO | C | - | | Lilburn, GA-North GA |
| 38 | Jamie Rednour | SO | RHP | - | | Dallas, GA-Darton |
| 39 | Andrew Hockenbury | JR | LHP | - | | Kennesaw, GA-Faulkner |
| 40 | Justin Smith | JR | INF | - | | Cumming, GA-West GA |
| 46 | Spencer Shelton | JR | RHP | - | | Fayetteville, GA-Piedmont |
| 49 | Alex Michaels | FR | RHP | - | | Alpharetta, GA-TCC |
| 50 | Eric Swegman | SO | RHP | - | | Cumming, GA-YHC |
| 52 | Dan Lazzaroni | SO | RHP | - | | Marietta-Siena |
| | Jeff Heusing - Assistant Coach |
| | Eric Ruben - Assistant Coach |
| | Stephen Worrell - Assistant Coach |
| | Ed Black - Manager |
|
|